loading...
TribLIVE

| Politics


Westmoreland County election results

About The Tribune-Review
The Tribune-Review can be reached via e-mail or at 412-321-6460.
Contact Us | Video | RSS | Mobile
Related Stories


By Tribune-Review

Published: Tuesday, November 6, 2012, 7:53 p.m.
Updated: Sunday, February 3, 2013

Democratic President Barack Obama overcame a challenge from former Republican Massachusetts Gov. Mitt Romney in Tuesday's election. Here are the results for the communities in Westmoreland County, Pennsylvania.

306 precincts reported of 306 total (100%)
Obama Romney Johnson Stein
Adamsburg 24 52 1 0
Allegheny 1,302 2,356 20 7
Arnold 1,141 584 10 5
Arona 34 93 0 0
Avonmore 209 174 1 0
Bell 330 646 17 4
Bolivar 72 85 3 0
Cook 261 662 11 2
Delmont 400 864 11 4
Derry Borough 396 546 12 3
Derry Twp. 2,182 3,093 45 25
Donegal Borough 23 23 0 1
Donegal Twp. 321 645 8 3
East Huntingdon 961 2,071 29 10
East Vandergrift 128 117 4 1
Export 146 194 2 2
Fairfield 251 653 11 0
Greensburg 2,764 3,267 60 25
Hempfield 6,449 12,754 159 62
Hunker 55 105 1 0
Hyde Park 90 99 2 1
Irwin 679 991 21 4
Jeannette 1,616 1,875 38 13
Latrobe 1,344 1,868 38 6
Laurel Mountain 36 57 0 0
Ligonier Borough 265 515 2 5
Ligonier Twp. 935 2,192 23 5
Lower Burrell 2,281 3,185 45 5
Loyalhanna 299 475 10 4
Madison 72 123 2 0
Manor 518 1,045 14 4
Monessen 2,091 1,032 35 12
Mt. Pleasant Borough 820 908 14 5
Mt. Pleasant Twp. 1,647 2,892 36 16
Murrysville 3,512 7,214 75 24
New Alexandria 104 168 5 1
New Florence 77 160 5 1
New Kensington 2,825 2,554 53 19
New Stanton 359 608 8 3
North Belle Vernon 378 379 7 1
North Huntingdon 5,488 9,954 122 36
North Irwin 136 228 8 0
Oklahoma 136 215 8 0
Penn Borough 65 91 3 0
Penn Twp. 3,156 6,988 60 22
Rostraver 2,116 2,798 28 10
Salem 992 2,120 27 8
Scottdale 756 1,103 19 6
Seward 58 111 1 0
Sewickley 979 1,631 23 10
Smithton 82 75 1 1
South Greensburg 457 577 17 5
South Huntingdon 923 1,543 20 7
Southwest Greensburg 435 589 12 7
St. Clair 206 329 6 3
Sutersville 88 132 2 3
Trafford 563 813 18 2
Unity 3,334 6,487 62 28
Upper Burrell 362 728 7 0
Vandergrift 934 770 12 9
Washington 942 2,264 23 4
West Leechburg 228 305 3 3
West Newton 544 570 6 4
Youngstown 46 74 5 0
Youngwood 461 820 17 11

Most Popular Stories

  1. Kovacevic: It doesn’t have to be this hard
  2. Steelers rookie moves on after PSU scandal
  3. Penguins blow late lead, fall to Senators in 2OT
  4. Steelers might be looking at a youth movement in 2013
  5. Mt. Washington's Grandview Avenue isn't looking so great these days
  6. Yahoo takes big leap with $1.1B deal for Tumblr
  7. Pirates notebook: McCutchen scratched with soreness in right knee
  8. Goalie Anderson stands tall in Senators’ victory over Penguins
  9. Allegheny County police counting on remote-operated river vehicle
  10. Penguins notebook: Vitale a no-go
  11. Alvarez blast propels Pirates past Astros
You must be signed in to add comments

To comment, click the Sign in or sign up at the very top of this page.

There are currently no comments for this story.
Subscribe today! Click here for our subscription offers.