Washington County election results
By Tribune-Review
Published: Tuesday, November 6, 2012, 7:58 p.m.
Updated: Sunday, February 3, 2013
Democratic President Barack Obama overcame a challenge from former Republican Massachusetts Gov. Mitt Romney in Tuesday's election. Here are the results for the communities in Washington County, Pennsylvania.
| 184 precincts reported of 184 total (100%) | ||||
|---|---|---|---|---|
| Obama | Romney | Johnson | Stein | |
| Allenport | 123 | 86 | 1 | 3 |
| Amwell | 517 | 1033 | 12 | 8 |
| Beallsville | 85 | 108 | 4 | 2 |
| Bentleyville | 442 | 430 | 10 | 3 |
| Blaine | 100 | 168 | 3 | 1 |
| Buffalo | 332 | 601 | 2 | 5 |
| Burgettstown | 270 | 262 | 7 | 0 |
| California | 969 | 669 | 24 | 5 |
| Canonsburg | 1918 | 1837 | 47 | 16 |
| Canton | 1567 | 1496 | 25 | 12 |
| Carroll | 1190 | 1448 | 30 | 13 |
| Cecil | 2221 | 3354 | 50 | 14 |
| Centerville | 786 | 659 | 9 | 6 |
| Charleroi | 685 | 548 | 13 | 3 |
| Chartiers | 1546 | 2018 | 29 | 10 |
| Claysville | 107 | 189 | 2 | 2 |
| Coal Center | 44 | 11 | 4 | 0 |
| Cokeburg | 150 | 92 | 3 | 2 |
| Cross Creek | 263 | 413 | 6 | 2 |
| Deemston | 142 | 200 | 2 | 0 |
| Donegal | 279 | 668 | 7 | 7 |
| Donora | 1107 | 581 | 15 | 8 |
| Dunlevy | 98 | 81 | 1 | 1 |
| East Bethlehem | 494 | 334 | 9 | 3 |
| East Finley | 113 | 349 | 3 | 4 |
| East Washington | 424 | 419 | 9 | 1 |
| Elco | 58 | 57 | 1 | 0 |
| Ellsworth | 187 | 41 | 3 | 3 |
| Fallowfield | 905 | 1099 | 18 | 7 |
| Finleyville | 77 | 89 | 2 | 1 |
| Green Hills | 0 | 12 | 0 | 0 |
| Hanover | 374 | 711 | 9 | 6 |
| Hopewell | 135 | 279 | 1 | 2 |
| Houston | 227 | 266 | 6 | 0 |
| Independence | 261 | 404 | 10 | 5 |
| Jefferson | 201 | 288 | 5 | 1 |
| Long Branch | 97 | 129 | 3 | 1 |
| Marianna | 107 | 51 | 1 | 1 |
| Mcdonald | 301 | 330 | 10 | 3 |
| Midway | 173 | 180 | 6 | 3 |
| Monongahela | 893 | 822 | 29 | 5 |
| Morris | 116 | 373 | 5 | 4 |
| Mt. Pleasant | 649 | 1065 | 14 | 5 |
| New Eagle | 413 | 481 | 8 | 2 |
| North Bethlehem | 283 | 425 | 9 | 2 |
| North Charleroi | 255 | 205 | 4 | 5 |
| North Franklin | 952 | 1160 | 22 | 6 |
| North Strabane | 2629 | 4041 | 51 | 22 |
| Nottingham | 553 | 1025 | 16 | 2 |
| Peters | 3293 | 8133 | 80 | 12 |
| Robinson | 314 | 421 | 5 | 3 |
| Roscoe | 193 | 164 | 4 | 5 |
| Smith | 1015 | 839 | 15 | 2 |
| Somerset | 498 | 735 | 5 | 5 |
| South Franklin | 456 | 964 | 10 | 3 |
| South Strabane | 1690 | 2705 | 33 | 12 |
| Speers | 284 | 306 | 5 | 0 |
| Stockdale | 120 | 88 | 4 | 0 |
| Twilight | 45 | 57 | 0 | 1 |
| Union | 1081 | 1614 | 23 | 10 |
| Washington | 2666 | 1560 | 51 | 18 |
| West Bethlehem | 190 | 274 | 4 | 4 |
| West Brownsville | 240 | 165 | 7 | 2 |
| West Finley | 81 | 243 | 1 | 1 |
| West Middletown | 34 | 29 | 0 | 3 |
| West Pike Run | 379 | 353 | 8 | 5 |
Most Popular Stories
- Kovacevic: Matt Cooke 1, Ottawa Senators 0
- Penguins rout Senators, return to Eastern Conference final
- Letang dazzles with dynamic play in Game 5 win
- Pirates notebook: Bucs shut down injured Karstens
- Alfredsson ponders his future
- Penguins notebook: Tickets for Eastern Conference final on sale today
- 16-year-old girl shot and killed on Rankin street
- Smoking in school costs man more than a fine
- Pirates waste strong Burnett start, fall again to Brewers at Miller Park
- Steelers hope new blocking scheme kick-starts running game
- Senators notebook: MacLean puts onus on veterans
You must be signed in to add comments
To comment, click the Sign in or sign up at the very top of this page.





