Beaver County election results
By Tribune-Review
Published: Tuesday, November 6, 2012, 7:54 p.m.
Updated: Sunday, February 3, 2013
Democratic President Barack Obama overcame a challenge from former Republican Massachusetts Gov. Mitt Romney in Tuesday's election. Here are the results for the communities in Beaver County, Pennsylvania.
| 129 precincts reported of 129 total (100%) | ||||
|---|---|---|---|---|
| Obama | Romney | Johnson | Stein | |
| Aliquippa | 3,413 | 992 | 34 | 18 |
| Ambridge | 1,621 | 942 | 27 | 10 |
| Baden | 1,014 | 929 | 25 | 6 |
| Beaver | 1,028 | 1,473 | 24 | 8 |
| Beaver Falls | 1,976 | 1,134 | 40 | 11 |
| Big Beaver | 419 | 549 | 13 | 3 |
| Bridgewater | 164 | 178 | 3 | 0 |
| Brighton | 1,441 | 2,758 | 37 | 10 |
| Center | 2,755 | 3,367 | 57 | 24 |
| Chippewa | 1,457 | 2,682 | 26 | 11 |
| Conway | 485 | 513 | 8 | 2 |
| Darlington Borough | 45 | 59 | 1 | 0 |
| Darlington Twp. | 268 | 509 | 5 | 3 |
| Daugherty | 626 | 1,027 | 13 | 6 |
| East Rochester | 158 | 121 | 7 | 3 |
| Eastvale | 40 | 29 | 1 | 3 |
| Economy | 2,028 | 2,967 | 48 | 17 |
| Fallston | 72 | 52 | 3 | 2 |
| Frankfort Springs | 24 | 44 | 0 | 0 |
| Franklin | 554 | 1,151 | 15 | 7 |
| Freedom | 303 | 241 | 11 | 2 |
| Georgetown | 15 | 68 | 2 | 1 |
| Glasgow | 29 | 6 | 0 | 0 |
| Greene | 341 | 690 | 11 | 7 |
| Hanover | 525 | 1,054 | 16 | 9 |
| Harmony | 812 | 764 | 22 | 4 |
| Homewood | 42 | 20 | 1 | 0 |
| Hookstown | 24 | 41 | 0 | 0 |
| Hopewell | 3,039 | 3,179 | 58 | 18 |
| Independence | 402 | 750 | 4 | 3 |
| Industry | 387 | 495 | 8 | 1 |
| Koppel | 178 | 135 | 4 | 1 |
| Marion | 133 | 323 | 13 | 2 |
| Midland | 810 | 276 | 4 | 3 |
| Monaca | 1,325 | 1,189 | 26 | 8 |
| New Brighton | 1,155 | 866 | 30 | 8 |
| New Galilee | 70 | 75 | 1 | 0 |
| New Sewickley | 1,309 | 2,275 | 31 | 7 |
| North Sewickley | 1,057 | 1,777 | 33 | 11 |
| Ohioville | 624 | 997 | 12 | 7 |
| Patterson | 575 | 882 | 8 | 1 |
| Patterson Heights | 137 | 217 | 3 | 1 |
| Potter | 118 | 155 | 0 | 0 |
| Pulaski | 283 | 262 | 12 | 9 |
| Raccoon | 600 | 900 | 13 | 6 |
| Rochester Borough | 806 | 483 | 23 | 3 |
| Rochester Twp. | 663 | 654 | 19 | 7 |
| Shippingport | 24 | 43 | 0 | 1 |
| South Beaver | 424 | 875 | 13 | 5 |
| South Heights | 100 | 90 | 1 | 0 |
| Vanport | 393 | 341 | 5 | 4 |
| West Mayfield | 247 | 277 | 7 | 1 |
| White | 295 | 242 | 8 | 4 |
Most-Read Stories
- Penguins’ Shero talks with Letang’s agent
- Grilli blows 1st save; Pirates lose to Reds in 13 innings
- Anglers, others don’t want Kingston dam to go
- Pitt adds two more recruits
- Study: Traffic jams siphon $1B a year from region’s drivers
- Judge deals setback to Steelers’ quest to expand Heinz Field
- Pirates notebook: Hurdle says offense needs to get rolling
- Everson resident accused of attacking woman with car
- Jeannette treasurer calls it quits
- Three killed when minivan crashes into tree in Butler County
- NHL insider: Penguins’ Shero seems ready to move Letang





