Fayette County election results
By Tribune-Review
Published: Tuesday, November 6, 2012, 7:57 p.m.
Updated: Sunday, February 3, 2013
Democratic President Barack Obama overcame a challenge from former Republican Massachusetts Gov. Mitt Romney in Tuesday's election. Here are the results for the communities in Fayette County, Pennsylvania.
| 98 precincts reported of 98 total (100%) | ||||
|---|---|---|---|---|
| Obama | Romney | Johnson | Stein | |
| Belle Vernon | 232 | 176 | 1 | 1 |
| Brownsville Borough | 582 | 284 | 5 | 6 |
| Brownsville Twp. | 154 | 89 | 1 | 2 |
| Bullskin Twp. | 907 | 1,976 | 30 | 12 |
| Connellsville City | 1,137 | 1,253 | 26 | 6 |
| Connellsville Twp. | 332 | 519 | 9 | 3 |
| Dawson | 48 | 64 | 0 | 0 |
| Dunbar Borough | 139 | 237 | 6 | 3 |
| Dunbar Twp. | 977 | 1,462 | 19 | 9 |
| Everson | 110 | 143 | 1 | 2 |
| Fairchance | 320 | 354 | 2 | 0 |
| Fayette City | 112 | 92 | 1 | 0 |
| Franklin | 415 | 551 | 4 | 2 |
| Georges | 922 | 1,196 | 10 | 9 |
| German | 913 | 810 | 8 | 4 |
| Henry Clay | 185 | 434 | 6 | 4 |
| Jefferson | 391 | 476 | 2 | 5 |
| Lower Tyrone | 177 | 273 | 7 | 0 |
| Luzerne | 899 | 713 | 10 | 6 |
| Markleysburg | 22 | 55 | 1 | 0 |
| Masontown | 630 | 527 | 4 | 1 |
| Menallen | 755 | 785 | 9 | 4 |
| Newell | 105 | 84 | 0 | 1 |
| Nicholson | 244 | 399 | 4 | 5 |
| North Union | 1,947 | 2,113 | 36 | 10 |
| Ohiopyle | 15 | 12 | 0 | 0 |
| Perry | 495 | 480 | 7 | 5 |
| Perryopolis | 409 | 385 | 7 | 3 |
| Point Marion | 165 | 194 | 3 | 3 |
| Redstone | 1,026 | 844 | 14 | 3 |
| Saltlick | 363 | 763 | 12 | 4 |
| Smithfield | 134 | 186 | 3 | 1 |
| South Connellsville | 281 | 412 | 7 | 0 |
| South Union | 2,097 | 2,458 | 26 | 11 |
| Springfield | 260 | 597 | 7 | 1 |
| Springhill | 290 | 557 | 8 | 2 |
| Stewart | 66 | 215 | 0 | 0 |
| Uniontown | 2,123 | 1,336 | 32 | 7 |
| Upper Tyrone | 210 | 440 | 4 | 0 |
| Vanderbilt | 78 | 102 | 0 | 0 |
| Washington | 783 | 910 | 15 | 11 |
| Wharton | 391 | 889 | 13 | 4 |
Most Popular Stories
- Penguins notebook: Morrow sits; Bylsma changes lineup
- Kovacevic: It’s about time for these Penguins
- Steelers veteran outside linebacker Woodley: ‘I’m good to go’
- Senators on cusp of ouster against Penguins
- Penguins turn Game 4 into blowout victory over Senators
- Pirates outfielder Snider certainly proving to be (big) hit
- Neal, Iginla get back on track to lead Penguins
- Steelers’ Miller watches, waits while teammates practice
- Liriano impressive again as Pirates blank Cubs
- Steelers’ Polamalu trim, fit as he arrives for OTAs
- Steelers notebook: Slimmed-down Redman optimistic for 2013
You must be signed in to add comments
To comment, click the Sign in or sign up at the very top of this page.




