Butler County election results
By Tribune-Review
Published: Tuesday, November 6, 2012, 7:56 p.m.
Updated: Sunday, February 3, 2013
Democratic President Barack Obama overcame a challenge from former Republican Massachusetts Gov. Mitt Romney in Tuesday's election. Here are the results for the communities in Butler County, Pennsylvania.
| 89 precincts reported of 89 total (100%) | ||||
|---|---|---|---|---|
| Obama | Romney | Johnson | Stein | |
| Adams | 1,760 | 4,901 | 23 | 14 |
| Allegheny | 60 | 163 | 3 | 1 |
| Brady | 174 | 328 | 4 | 4 |
| Bruin | 25 | 92 | 1 | 0 |
| Buffalo | 1,122 | 2,554 | 25 | 15 |
| Butler City | 2,155 | 2,482 | 67 | 24 |
| Butler Twp. | 3,241 | 5,536 | 78 | 36 |
| Callery | 54 | 120 | 2 | 3 |
| Center | 1,376 | 2,877 | 37 | 13 |
| Cherry | 182 | 314 | 6 | 3 |
| Cherry Valley | 10 | 17 | 0 | 3 |
| Chicora | 126 | 290 | 2 | 2 |
| Clay | 365 | 698 | 9 | 8 |
| Clearfield | 331 | 682 | 15 | 5 |
| Clinton | 388 | 1,101 | 7 | 2 |
| Concord | 161 | 459 | 5 | 6 |
| Connoquenessing Borough | 96 | 178 | 3 | 0 |
| Connoquenessing Twp. | 570 | 1,552 | 15 | 3 |
| Cranberry | 4,764 | 9,878 | 131 | 32 |
| Donegal | 249 | 566 | 6 | 0 |
| East Butler | 115 | 182 | 4 | 3 |
| Eau Claire | 33 | 69 | 4 | 1 |
| Evans City | 285 | 531 | 10 | 3 |
| Fairview Borough | 27 | 33 | 0 | 0 |
| Fairview Twp. | 265 | 634 | 8 | 2 |
| Forward | 365 | 906 | 8 | 5 |
| Franklin | 392 | 973 | 6 | 3 |
| Harmony | 167 | 337 | 9 | 3 |
| Harrisville | 94 | 267 | 10 | 5 |
| Jackson | 573 | 1,355 | 17 | 9 |
| Jefferson | 659 | 1,920 | 17 | 4 |
| Karns City | 29 | 53 | 0 | 1 |
| Lancaster | 357 | 1,030 | 16 | 7 |
| Marion | 177 | 332 | 3 | 2 |
| Mars | 224 | 523 | 3 | 5 |
| Mercer | 134 | 322 | 7 | 3 |
| Middlesex | 805 | 2,081 | 29 | 7 |
| Muddycreek | 265 | 770 | 6 | 9 |
| Oakland | 483 | 905 | 21 | 4 |
| Parker | 63 | 208 | 1 | 2 |
| Penn | 730 | 2,045 | 13 | 8 |
| Petrolia | 28 | 40 | 0 | 0 |
| Portersville | 34 | 99 | 1 | 0 |
| Prospect | 163 | 369 | 3 | 0 |
| Saxonburg | 228 | 486 | 7 | 1 |
| Seven Fields | 490 | 1,064 | 16 | 4 |
| Slippery Rock Borough | 604 | 489 | 26 | 3 |
| Slippery Rock Twp. | 1,013 | 1,190 | 28 | 14 |
| Summit | 587 | 1,325 | 22 | 9 |
| Valencia | 98 | 220 | 0 | 0 |
| Venango | 90 | 227 | 5 | 3 |
| Washington | 145 | 366 | 5 | 2 |
| West Liberty | 58 | 116 | 1 | 0 |
| West Sunbury | 25 | 43 | 0 | 0 |
| Winfield | 406 | 1,265 | 18 | 6 |
| Worth | 212 | 515 | 13 | 4 |
| Zelienople | 753 | 1,338 | 34 | 7 |
Most Popular Stories
- Hot days, cool books: Plenty of good choices for summer reads
- Port Vue author is finalist in Amazon contest
- Medicaid expansion: Corbett’s push-back
- Retailers cash in on the ’stache craze, as its popularity regrows
- Steelers hope new blocking scheme kick-starts running game
- IRS’ next target: Health care
- New ‘Arrested Development’ season set for Netflix debut
- Male wounded in Rankin shooting
- NHL commissioner Bettman talks Crosby, Olympics, outdoor games
- Free speech
- Blame districts, state
You must be signed in to add comments
To comment, click the Sign in or sign up at the very top of this page.




