Great Race 10K results
By The Tribune-Review
Published: Monday, September 25, 2006
The 29th annual Richard S. Caliguiri City of Pittsburgh Great Race was Sunday. There were 7,381 particpants in the 10K, 5K and wheelchair events. Ricky Moore, 25, of Wheeling W.Va. won the 10K men's division with a time of 30 minutes and 51 seconds. In the women's division, Olga Romanova, 26, of Germantown, Md., defended her title with a time of 34:20. Ian Rice, 31, of Pittsburgh. was the only partipant in the 10K wheelchair event. His time was 32:26. In the 5K, Danny Fink, 43, of Morgantown, W.Va. finished first in 16:14 and Sherri Martin, 44, of West Alexander took the women's division in 19:50.
10K wheelchair (men) 1 Ian Rice, 31, Pittsburgh, Time:32:26, Pace: 5:14
GREAT RACE 10K FINISH
Pittsburgh, PA
Sept. 24, 2006
Results by RUNHIGH.COM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
CLASS CLOCK FINAL
PLACE PLACE FINISHER TIME TIME PACE TEAM
1 Ricky Moore, 25, Wheeling, WV 30:51 30:51 4:59 Wptc_Men O1
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
2 A J Kelly, 24, Altoona, PA 32:29 32:29 5:14 Wptc_Men O1
3 Pat McGuire, 24, Presto, PA 32:39 32:39 5:16 Hounds_A O1
4 Evan Honeyfield, 26, Pittsburgh, PA 32:46 32:46 5:17
5 Kevin Stover, 39, York, PA 32:59 32:59 5:19
6 Tim Wu, 25, Pittsburgh, PA 33:17 33:17 5:22 Dicks1 C1
7 Josh Wooten, 23, Rochester, NY 33:19 33:19 5:22 Dicks2 C1
8 Eric Anish, 37, Pittsburgh, PA 33:30 33:30 5:24 Hounds_A O1
9 1 Ethan Albertson, 25, St Louis Park, MN 33:35 33:34 5:25 Dicks1 C1
10 2 Tom Lentz, 27, Erie, PA 33:43 33:42 5:26 Dicks2 C1
11 1 Jake Moore, 22, Slippery Rock, PA 33:48 33:47 5:27 Wptc_Men O1
12 1 James Hommes, 35, Pittsburgh, PA 33:53 33:52 5:28 Hounds_A O1
13 2 Trevor Coolidge, 23, White City, OR 34:03 34:02 5:29
14 3 Timmy Snyder Jr, 24, Monaca, PA 34:08 34:06 5:30
15 4 Charlie Ban, 24, Pittsburgh, PA 34:14 34:13 5:31 Hounds_A O1
16 Olga Romanova, 26*, Germantown, MD 34:20 34:20 5:32
17 1 Richard Crowley, 31, Canonsburg, PA 34:23 34:22 5:33 Hounds_B O1
18 John Brockenbrough, 48, Murrysville, PA 34:34 34:33 5:34
19 3 Paul McCaffrey, 25, Pittsburgh, PA 34:45 34:33 5:34
20 4 Lucas Marsak, 27, Pittsburgh, PA 34:42 34:42 5:36
21 2 Leslie McIntire, 32, Pittsburgh, PA 34:44 34:43 5:36 Hounds_A O1
22 1 Scott Gill, 44, Madison, OH 34:59 34:58 5:38 Tues_Night O5
23 5 Michael Rossi, 26, Pittsburgh, PA 35:00 34:59 5:38
24 5 Lawrence Quinn, 24, Pittsburgh, PA 35:04 35:03 5:39 Up_N_Run_B O1
25 6 Mike Diano, 24, Pittsbrugh, PA 35:06 35:04 5:39
26 1 Joe Patrick, 47, Hilliard, OH 35:08 35:06 5:40 Schneiders2 C2
27 2 Dan Holland, 37, Pittsburgh, PA 35:08 35:07 5:40 Hounds_B O1
28 3 Ed Koontz, 35, Bethel Park, PA 35:16 35:14 5:41 Federated_M C1
29 2 Scott Fiske, 42, Saintclair Shores, MI 35:21 35:18 5:42 Dicks3 C1
30 3 Jeff Nelson, 41, Titusville, PA 35:20 35:19 5:42 Up_N_Run_A O3
31 4 John Charlton, 40, Pittsburgh, PA 35:26 35:25 5:43
32 2 Ian Bath, 45, Moon Twp, PA 35:35 35:34 5:44 Wptc_40+_Men O3
33 3 Todd Germana, 32, Sylvania, OH 35:38 35:37 5:45
34 3 Dominic Wyzomirski, 47, Allison Park, PA 35:44 35:42 5:45 Up_N_Run_A O3
35 6 Tim Miller, 27, Bridgeville, PA 35:44 35:42 5:45
36 7 James Gordish, 25, Sewickley, PA 35:52 35:46 5:46
37 4 David Wilt, 39, Pittsburgh, PA 35:49 35:48 5:46 Wptc_Men O1
38 Heather Parks, 31*, Bruceton Mills, WV 35:56 35:56 5:48 Wptc_Women O2
39 1 Gregory Opp Jr, 16, Somerset, PA 35:59 35:59 5:48
40 5 Larry Van Dyke, 44, Aspinwall, PA 36:01 36:01 5:48 Wptc_40+_Men O3
41 Sara Raschiatore, 26*, Shelocta, PA 36:05 36:02 5:49 Wptc_Women O2
42 6 George Toomey, 41, Bethel Park, PA 36:05 36:05 5:49
43 8 David McCollam, 27, Philippi, WV 36:11 36:06 5:49
44 4 David Riffe, 45, New Stanton, PA 36:13 36:11 5:50 Nukepowers C2
45 9 Jeff Gaulrapp, 26, Liverpool, NY 36:15 36:12 5:50
46 10 Jake Krohn, 27, Pittsburgh, PA 36:15 36:12 5:50
47 11 Jared Smith, 28, Julian, WV 36:16 36:15 5:51 Dicks3 C1
48 4 Peter Gianaros, 33, Pittsburgh, PA 36:19 36:17 5:51
49 7 Andrew Sutherland, 22, Pittsburgh, PA 36:20 36:19 5:51 Hounds_B O1
50 12 Arjunan Rajeswaran, 27, Pittsburgh, PA 36:24 36:23 5:52 Hounds_B O1
51 5 Brian Forester, 36, Cabot, PA 36:26 36:23 5:52 Up_N_Run_B O1
52 13 Ben Kramer, 27, Littleton, CO 36:32 36:28 5:53
53 5 Brett Mason, 30, Pittsburgh, PA 36:38 36:36 5:54
54 14 Andrew Brosius, 28, Pittsburgh, PA 36:42 36:39 5:55
55 5 Tim Monfre, 47, Butler, PA 36:42 36:40 5:55 Up_N_Run_A O3
56 15 David Galati, 28, Pittsburgh, PA 36:43 36:40 5:55
57 6 Basinski Douglas, 35, Pittsburgh, PA 36:44 36:40 5:55
58 1 Shu-Nan Chu, 18, Pittsburgh, PA 37:01 36:51 5:56
59 6 Jonathan Jiancristoforo, 31, White Oak, PA 36:58 36:56 5:57
60 7 Jesse Shearin, 44, Glenshaw, PA 37:06 37:01 5:58
61 1 Terry McCluskey, 58, Vienna, OH 37:08 37:06 5:59 Tues_Night O5
62 6 Steven Garand, 45, Pittsburgh, PA 37:11 37:09 5:59 Wptc_40+_Men O3
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
63 7 Scott Graham, 35, Wexford, PA 37:12 37:11 6:00
64 7 Aaron Rood, 31, Rocky River, OH 37:22 37:11 6:00
65 8 Gregory Byrnes, 22, Pittsburgh, PA 37:53 37:13 6:00
66 7 Rich Makin, 49, Saxonburg, 0 37:20 37:17 6:01 Up_N_Run_B O1
67 Melissa Cole, 27*, Pittsburgh, PA 37:22 37:22 6:02 Lhounds_A O2
68 8 Jim Pitts, 35, Sharpsville, PA 37:26 37:23 6:02
69 8 Robert Ostrowski, 43, Oakmont, PA 37:29 37:23 6:02 Federated_M C1
70 9 John McNavage, 37, Glenshaw, PA 37:27 37:24 6:02
71 16 Brad Regner, 29, Murrysville, PA 37:32 37:26 6:02
72 2 Jon Williams, 16, Pittsburgh, PA 37:31 37:27 6:02
73 10 Jeff Jeglinski, 38, Pittsburgh, PA 37:31 37:29 6:03 Federated_M C1
74 17 Kevin Storer, 29, Pittsburgh, PA 37:45 37:30 6:03
75 8 Jeff Salek, 45, Oakdale, PA 37:33 37:30 6:03
76 9 Jim Elsenheimer, 43, Pittsburgh, PA 37:35 37:31 6:03
77 18 Matt Schmidt, 25, Mars, PA 37:38 37:33 6:03 Fedex_1 C1
78 8 Steve Darmofal, 32, Toledo, OH 37:38 37:36 6:04
79 19 Mark Ams, 26, Pittsburgh, PA 37:38 37:38 6:04
80 10 Herb Cratty, 42, Ellwood City, PA 37:42 37:40 6:04 Up_N_Run_A O3
81 20 Christopher Bennon, 29, Parkersburg, WV 37:44 37:41 6:05
82 11 Mark Martin, 41, Fulton, NY 37:42 37:42 6:05 Dicks2 C1
83 Cf53151 37:49 37:46 6:05
84 11 Mark Ansell, 36, New York, NY 37:49 37:47 6:06
85 1 Lee Zelkowitz, 51, Verona, PA 37:49 37:47 6:06 Wptc_40+_Men O3
86 2 Marty Tierney Jr., 18, Pittsburgh, PA 37:54 37:47 6:06
87 9 Stephen Spinda, 47, Kersey, PA 37:52 37:51 6:06
88 10 Dave Chinchilla, 46, Ambridge, PA 37:57 37:53 6:07
89 21 Justin Lewis, 29, Pittsburgh, PA 38:07 38:00 6:08
90 3 Adam Mengel, 16, Monaca, PA 39:20 38:06 6:09
91 11 Greg Forsythe, 45, Pittsburgh, PA 38:08 38:06 6:09
92 12 Eric Hodos, 38, Allison Park, OH 38:12 38:06 6:09
93 12 Jim Cordle, 43, Harrison City, PA 38:11 38:06 6:09
94 3 Charles Kelly, 19, Pittsburgh, PA 38:13 38:10 6:09
95 4 Jeremy Hall, 15, Aliquippa, PA 39:24 38:10 6:09
96 9 Stu Bewick, 31, Venetia, PA 38:21 38:11 6:09
97 13 James Thomas, 42, McKees Rocks, PA 38:15 38:13 6:10
98 Tammy Slusser, 41*, Monroeville, PA 38:17 38:17 6:10 Tues_Night O5
99 10 Charles Donnellan, 30, Pittsburgh, PA 38:24 38:18 6:11
100 14 Michael Short, 44, Mars, PA 38:21 38:19 6:11 Bayer_Pur C1
101 12 Bill Shepardson, 46, McMurray, PA 38:25 38:23 6:11 Dicks3 C1
102 11 John Caskey, 31, Penn Hills, PA 38:26 38:24 6:12
103 9 Steven Waters, 22, Grove City, OH 38:38 38:27 6:12
104 13 Jack Patterson, 48, Aliquippa, PA 38:33 38:29 6:12
105 2 Dave Sippel, 51, Wexford, PA 38:34 38:31 6:13 Wptc_40+_Men_B O3
106 15 Joseph Molinaro, 43, Pittsburgh, PA 38:35 38:34 6:13 Tues_Night O5
107 12 Paul Carlson, 32, Cranberry Twp , PA 38:45 38:34 6:13
108 13 Fausto Franceschini, 33, Pittsburgh, PA 39:38 38:37 6:14
109 16 Emmett Santillo, 44, Beaver Falls, PA 38:38 38:37 6:14
110 13 Mark Lydon, 36, Pittsburgh, PA 38:44 38:39 6:14
111 10 David Shope, 22, Gaithersburg, MD 39:54 38:42 6:14
112 22 Mark Malecky, 28, Morgantown, WV 38:54 38:43 6:15
113 14 William Posega, 38, Pittsburgh, PA 38:48 38:44 6:15
114 4 Brett Saltrick, 17, Wheeling, WV 40:18 38:47 6:15
115 23 Stephen Rabuck, 27, Chicago, IL 38:53 38:47 6:15
116 24 Gregg Davis, 27, Pittsburgh, PA 38:56 38:52 6:16
117 15 Robert Ansell, 37, Greensburg, PA 38:53 38:52 6:16
118 25 Matthew Kondrath, 25, Mount Laurel, NJ 38:59 38:53 6:16
119 3 Christopher Gibson, 53, Pittsburgh, PA 38:59 38:54 6:16 Wptc_40+_Men_B O3
120 16 Mark Hunkele, 35, Pine Twp, PA 39:00 38:59 6:17 Hounds_B O1
121 17 David Fath, 35, Pittsburgh, PA 39:05 39:02 6:18
122 Colleen Harrison, 27*, Akron, OH 39:03 39:03 6:18
123 18 Brian McGowan, 38, Harrison City, PA 39:08 39:05 6:18
124 14 Donald Splitstone, 32, Pittsburgh, PA 39:10 39:06 6:18
125 17 Garrett Flaherty, 41, Pittsburgh, PA 39:13 39:09 6:19
126 15 Eric Rankin, 32, N. Huntingdon, PA 39:27 39:13 6:19
127 18 Jeff Leya, 44, Gibsonia, PA 39:21 39:17 6:20
128 14 Tom Daily, 46, Pittsburgh, PA 41:47 39:17 6:20
129 15 Jon McCullough, 48, Ford Cliff, PA 39:20 39:18 6:20 Up_N_Run_B O1
130 Maureen McGranaghan, 28*, Pittsburgh, PA 39:18 39:18 6:20 Lhounds_A O2
131 5 Tyler Hregdovic, 16, Pittsburgh, PA 39:29 39:19 6:20
132 19 Mark Russo, 40, Moon Twp, PA 39:23 39:19 6:20 Fedex_1 C1
133 16 Matt Bailey, 33, Mt. Lebanon, PA 39:24 39:19 6:20
134 20 David Paterson, 40, Pittsburgh, PA 39:23 39:19 6:20
135 Jocelyn Smith, 27*, Pittsburgh, PA 39:24 39:24 6:21 Lhounds_A O2
136 1 Beth Shutt, 27*, Natrona Heights, PA 39:24 39:24 6:21
137 19 Eric Pete, 35, Pittsburgh, PA 39:29 39:26 6:21
138 4 Steve Swantner, 52, Pittsburgh, PA 39:28 39:26 6:22 West_Ec_M C1
139 16 Kevin Dowdell, 48, Plum, PA 39:31 39:28 6:22
140 21 Rich Sandala, 44, Venetia, PA 39:29 39:28 6:22
141 11 Ross McGowan, 22, Pittsburgh, PA 39:32 39:30 6:22
142 22 David Ratkus, 40, Blairsville, PA 39:34 39:31 6:22
143 5 Ronald Romanoff, 50, Pittsburgh, PA 39:34 39:33 6:23
144 6 Luke Badaczewski, 15, Gibsonia, PA 39:39 39:34 6:23
145 12 Timothy Sullivan, 24, Beaver Falls, PA 39:40 39:34 6:23
146 20 David Keen, 39, Pittsburgh, PA 39:36 39:34 6:23 Leopold C2
147 13 Tim Converse, 23, Pittsburgh, PA 39:39 39:35 6:23
148 26 Alexander Quintanilla, 29, Pittsburgh, PA 39:43 39:36 6:23
149 14 Jeff Newman, 23, Pittsburgh, PA 39:39 39:36 6:23
150 17 Robert Cessar, 45, Glenshaw, PA 39:42 39:37 6:23
151 27 William Keen, 27, Pittsburgh, PA 40:01 39:40 6:24
152 1 Anna Beck, 22*, Washington, PA 39:46 39:41 6:24 Wptc_Women O2
153 21 Richard Maier, 35, Pittsburgh, PA 41:34 39:41 6:24
154 22 John Snodgrass, 37, Morgantown, WV 39:53 39:41 6:24
155 17 J Rice, 34, Cranberry Twp, PA 39:44 39:42 6:24
156 6 Joseph Como, 52, N Huntingdon, PA 39:45 39:43 6:24
157 18 David Dettore, 45, Rankin, PA 39:48 39:46 6:25
158 19 Scott Coyle, 47, Pittsburgh, PA 39:51 39:47 6:25
159 28 Tedd Konya, 26, Pittsburgh, PA 40:16 39:55 6:26
160 29 Shaun O'Donnell, 27, Chicago, IL 40:04 39:58 6:27
161 30 Paul Fuener, 28, Pittsburgh, PA 40:13 40:05 6:28
162 15 John Allemang, 20, Bethel Park, PA 40:16 40:06 6:28
163 31 Andy Thomas, 25, Orchard Park, NY 40:20 40:07 6:28
164 18 Len Fechter, 31, Mt. Leabanon, PA 40:09 40:07 6:28 Clydesdale
165 19 Peter Harewood, 34, Pittsburgh, PA 40:17 40:08 6:28
166 7 Warren Elzy, 52, Bedford, OH 40:24 40:10 6:29
167 8 Chip Allman, 51, Parkersburg, WV 40:16 40:12 6:29
168 16 Zac Tokos, 21, Binghamton, NY 40:18 40:15 6:29 Dicks1 C1
169 20 Joe Seiler, 46, Pittsburgh, PA 40:21 40:18 6:30 Wptc_Open_B O1
170 21 Edward Schmiech, 48, Wexford, PA 40:24 40:19 6:30
171 23 Joe Wiltsey, 37, Parkersburg, WV 40:23 40:20 6:30
172 2 George Sagan, 56, Wexford, PA 40:25 40:22 6:31
173 24 Rick Grendys, 37, Export, PA 40:25 40:22 6:31 West_Ec_M C1
174 32 Joe Schuchert, 28, State College, PA 40:27 40:24 6:31
175 9 Stephen Fowler, 54, Level Green, PA 40:29 40:24 6:31 West_Ec_M C1
176 23 Joseph Vishey, 44, Cleveland, OH 40:35 40:25 6:31
177 17 David Neely, 21, Glenshaw, PA 40:46 40:29 6:32
178 18 Matthew Rooke, 23, Irwin, PA 40:45 40:33 6:32
179 33 Benedict Semmes, 26, Pittsburgh, PA 40:47 40:36 6:33
180 1 Jim Banks, 60, Scottdale, PA 40:40 40:38 6:33 Wptc_40+_Men_C O3
181 25 Mark Golla, 35, Gibsonia, PA 40:43 40:38 6:33
182 24 Jim Gallagher, 40, Prospect, PA 41:10 40:41 6:34
183 22 Mike Fabian, 45, Murrysville, PA 40:49 40:41 6:34
184 20 Michael Kalata, 31, Pittsburgh, PA 41:05 40:42 6:34
185 1 Kim Lieb, 35*, Golden, CO 40:52 40:43 6:34
186 19 David Harvitz, 21, Pittsburgh, PA 41:08 40:44 6:34
187 25 Gil Gavidia, 44, Pittsburgh, PA 40:52 40:48 6:35
188 10 Bill Schmidt, 51, Mars, PA 40:57 40:51 6:35
189 23 Gary Stankevich, 47, Venetia, PA 40:52 40:51 6:35
190 1 Paul Degregorio, 13, Pittsburgh, PA 40:58 40:51 6:35
191 34 Kevin Watt, 27, Pittsburgh, PA 41:03 40:53 6:36
192 21 Phil O'Hara, 30, Mars, PA 41:03 40:54 6:36 Medrad C1
193 26 Albert Hsu, 37, Coraopolis, PA 42:05 40:54 6:36
194 22 Dan Gardner, 32, Lansdale, PA 41:02 40:57 6:36
195 23 Michael Babst, 30, Pittsburgh, PA 41:12 40:59 6:37
196 24 Gregory Lentz, 46, Chardon, OH 41:23 41:00 6:37
197 20 Keith Guydo, 21, Johnstown, PA 42:49 41:02 6:37
198 21 Steven Guydo, 23, Pittsburgh, PA 42:49 41:03 6:37
199 2 Jocelyn Rood, 29*, Rocky River, OH 41:26 41:10 6:38
200 11 Warren Smith, 52, Pittsburgh, PA 41:11 41:10 6:38
201 25 Dennis Bierbower, 49, N Huntingdon, PA 41:16 41:12 6:39 Wptc_Open_B O1
202 35 Michael Merck, 28, Pittsburgh, PA 41:37 41:13 6:39
203 3 Lawrence Ross, 55, Freeport, PA 41:24 41:13 6:39
204 24 Lucas Furlow, 30, Pittsburgh, PA 42:21 41:15 6:39
205 25 Steve Geyer, 30, South Park, PA 41:30 41:16 6:39
206 5 Alexander Winschel, 19, Pittsburgh, PA 41:21 41:18 6:40
207 22 Lucas Rizzardi, 22, Pittsburgh, PA 41:43 41:18 6:40
208 1 Amy Winters, 34*, Meadville, PA 41:36 41:20 6:40
209 26 Stephen Perryman, 43, McMurray, PA 41:38 41:21 6:40
210 27 Peter Domencic, 35, Pittsburgh, PA 41:26 41:22 6:40
211 27 Mark McCaskey, 41, Pittsburgh, PA 41:28 41:25 6:41
212 28 Dan Urick, 41, Venetia, PA 41:38 41:25 6:41
213 6 Joe Onstott, 17, Pittsburgh, PA 41:26 41:25 6:41
214 26 Jason York, 31, Pittsburgh, PA 41:33 41:26 6:41
215 27 Thomas Sharkey, 32, Elizabeth, PA 41:38 41:26 6:41
216 7 Brian Tackett, 15, Saxonburg, PA 41:52 41:27 6:41
217 7 Cory Steinhagen, 18, Cabot, PA 41:52 41:28 6:41
218 8 Ben Hutterer, 17, Saxonburg, PA 41:52 41:28 6:41
219 28 Steven Minick, 31, Bethel Park, PA 41:36 41:29 6:41 Clydesdale
220 23 Declan Cullen, 21, Pittsburgh, PA 41:52 41:29 6:41
221 12 Tim Palencik, 54, Uniontown, PA 41:41 41:29 6:41
222 29 Michael Seel, 44, Pittsburgh, PA 41:34 41:30 6:42
223 2 Michael Cain, 13, Pittsburgh, PA 41:35 41:31 6:42
224 28 Brian Evanchak, 37, North Huntingdon, PA 41:53 41:34 6:42
225 4 James Lennox, 58, Pittsburgh, PA 41:37 41:35 6:42
226 3 Edith Guevara, 26*, Gibsonia, PA 41:39 41:37 6:43
227 26 Michael Lewis, 46, Parkersburg, WV 41:41 41:38 6:43
228 2 Julie Hufnagel, 24*, Pittsburgh, PA 41:45 41:39 6:43 Lhounds_B O2
229 9 Jeremy Fox, 18, Pittsburgh, PA 44:12 41:40 6:43
230 3 Karen Thomas, 23*, Pittsburgh, PA 41:47 41:41 6:43
231 27 Michael Walsh, 45, Murrysville, PA 42:38 41:43 6:44 Nukepowers C2
232 5 Paul Thompson, 59, Simsbury, CT 41:50 41:44 6:44
233 29 Eric Paszkowski, 36, Glenshaw, PA 41:51 41:47 6:44
234 29 Samuel Schilling, 31, Pittsburgh, PA 42:17 41:49 6:45
235 24 Christopher Buchanan, 22, Monroeville, PA 42:01 41:50 6:45
236 36 John Fowler, 25, King Of Prussia, PA 42:42 41:50 6:45
237 2 Jane Walsh, 30*, Pittsburgh, PA 41:55 41:51 6:45
238 30 Bob Marinelli, 37, N Huntingdon, PA 42:08 41:51 6:45
239 30 Mark Malagodi, 43, Pittsburgh, PA 41:55 41:52 6:45
240 25 Chris Deangelo, 21, Pittsburgh, PA 42:14 41:53 6:45
241 30 Joesph Martin, 30, Apollo, PA 47:28 41:53 6:45
242 37 Chad Holderbaum, 26, Irwin, PA 42:10 41:54 6:45 West_Ec_M C1
243 38 Caleb Holtzer, 29, Pittsburgh, PA 43:09 41:55 6:46
244 39 Barry Kimes Jr, 25, Pittsburgh, PA 42:04 41:55 6:46
245 6 Art Wiland, 57, Monroeville, PA 42:01 41:56 6:46
246 31 Richard Esswein, 43, Pittsburgh, PA 42:02 41:56 6:46
247 13 Wayne Babcock, 51, Gibsonia, PA 42:06 41:57 6:46
248 32 John Millea, 44, Harmony, PA 42:13 41:57 6:46
249 26 Gabriel Cisneros, 23, Pittsburgh, PA 42:03 41:57 6:46
250 3 Shelley Cameron, 31*, Louisville, KY 42:07 42:01 6:47
251 Sharon Marks, 48*, Parkersburg, WV 42:05 42:02 6:47
252 31 Shawn Debski, 33, Bridgeville, PA 42:09 42:02 6:47
253 27 Dustin Niehenke, 23, Jefferson Hills, PA 42:45 42:03 6:47
254 28 Alan Mazur, 24, Pittsburgh, PA 42:10 42:05 6:47
255 8 Elliott Baxter, 14, Pittsburgh, PA 42:11 42:06 6:47
256 14 Bob Pikelis, 54, Canonsburg, PA 42:13 42:08 6:48
257 4 Gayle Specht, 24*, Gibsonia, PA 42:14 42:08 6:48
258 15 Fred Jaroudi, 52, Plum Boro, PA 42:14 42:09 6:48
259 1 George Kelly, 11, Pittsburgh, PA 42:13 42:11 6:48
260 7 Jim Moyer, 57, Pittsburgh, PA 42:16 42:11 6:48
261 28 Terry McGaffic, 47, Hookstown, PA 42:22 42:11 6:48
262 29 Rick Foster, 46, Washington, PA 42:16 42:12 6:48
263 4 Natasha Shimkle, 29*, Loreland, OH 42:17 42:12 6:48 Dicks4 C1
264 5 Erin Gemmill, 25*, Pittsburgh, PA 42:25 42:14 6:49 Lhounds_B O2
265 40 Rick Brown, 29, Pittsburgh, PA 42:47 42:15 6:49
266 30 Bill Holtz, 48, Wexford, PA 44:30 42:16 6:49
267 41 Jeffrey Fagan, 29, Gaithersburg, MD 42:41 42:18 6:49
268 31 Michael Blackburn, 35, Moon Twp, PA 42:33 42:19 6:49
269 42 Tom Gallagher, 29, Pittsburgh, PA 42:27 42:19 6:49
270 43 John Freudenrich III, 25, Austintown 45:28 42:19 6:49
271 44 Matthew Crummy, 25, Pittsburgh, PA 42:25 42:19 6:49
272 6 Jennifer Yates, 25*, Bradford Woods, PA 42:23 42:20 6:50
273 7 Elizabeth Reinhart, 26*, Pittsburgh, PA 42:28 42:23 6:50
274 33 Edward May, 43, Wilkinsburg, PA 42:33 42:24 6:50 Wptc_Open_B O1
275 10 Michael Sklar, 17, Pittsburgh, PA 44:30 42:24 6:50
276 11 Shawn Butler, 17, Beaver Falls, PA 43:43 42:24 6:50
277 8 Curt Grimm, 57, Industry, PA 42:26 42:24 6:50
278 3 Tyler Nicotra, 13, Wexford, PA 43:49 42:25 6:50
279 1 Paula Bennett, 41*, Pittsburgh, PA 42:33 42:26 6:51
280 31 Jamie Mead, 48, Fairview, PA 42:44 42:27 6:51
281 16 Howard Abell, 53, Prospect, KY 42:39 42:28 6:51
282 2 Kelly Donahue, 37*, Pittsburgh, PA 42:35 42:30 6:51
283 32 Sam Bertenthal, 48, Upper St. Clair, PA 42:37 42:31 6:51
284 45 Ken Delraso, 25, Alexandria, VA 44:21 42:33 6:52
285 46 Nathan Agens, 27, Pittsburgh, PA 43:22 42:33 6:52
286 32 Ken Elias, 37, Cranberry Twp, PA 42:39 42:34 6:52
287 33 Patrick Murray, 46, Tunkhannock, PA 42:43 42:34 6:52
288 4 Ellie McManuels, 32*, Mililani, HI 42:54 42:35 6:52
289 33 Neil Brague, 38, Vincent, OH 42:46 42:36 6:52
290 34 Bill Shimp, 47, Apo, AE 43:23 42:37 6:52
291 9 David Bowser, 56, Natrona Heights, PA 42:39 42:37 6:52 Wptc_40+_Men_B O3
292 29 Pete Wood, 22, Pittsburgh, PA 44:56 42:37 6:52
293 35 Michael Zizan, 46, Pittsburgh, PA 42:44 42:38 6:52
294 5 Valerie Nagel, 34*, Pittsburgh, PA 42:44 42:39 6:53
295 32 Henry Zeringue, 32, Pittsburgh, PA 43:05 42:39 6:53
296 47 Tom Murphy, 26, Pittsburgh, PA 43:20 42:43 6:53
297 17 Bob Foster, 52, Moon Twp, PA 42:49 42:44 6:53 Bayer_Pur C1
298 18 Larry Roolf, 52, McDonald, PA 42:55 42:44 6:54
299 34 Christopher Johnson, 39, Coraopolis, PA 43:16 42:45 6:54
300 19 Tom Abbott, 51, Natrona Hts, PA 42:48 42:45 6:54
301 34 Dave Ellery, 40, Seven Fields, PA 44:43 42:47 6:54
302 35 John Pemberton, 37, Morgantown, WV 42:59 42:47 6:54
303 35 Brian Storm, 41, Chambersburg, PA 43:20 42:48 6:54
304 36 Paul Tarasi, 41, Pittsburgh, PA 43:39 42:48 6:54
305 33 Daniel Root, 31, Pittsburgh, PA 47:23 42:52 6:55
306 20 Andy Sheehan, 50, Pittsburgh, PA 43:08 42:54 6:55
307 34 Christopher Lazzara, 32, Cranberry Twp, PA 43:13 42:54 6:55 Medrad C1
308 1 Caitlin Lee, 17*, Salem, VA 43:00 42:54 6:55
309 48 Caleb Chambers, 26, Pittsburgh, PA 43:00 42:54 6:55 Dicks4 C1
310 2 Bob Baker, 60, Morgantown, WV 43:09 42:58 6:56
311 10 Dennis Bane, 55, Locust Grove, VA 43:18 42:58 6:56
312 36 Stephen Gates, 45, Medina, PH 43:05 42:59 6:56
313 9 Dylan Kielman, 16, Allison Park, PA 43:23 43:00 6:56
314 37 Joe Hadobas, 46, Pittsburgh, PA 43:17 43:01 6:56 Clydesdale
315 8 Becky Harris, 25*, Aspinwall, PA 43:11 43:01 6:56 Lhounds_A O2
316 36 James Jaap, 39, Pittsburgh, PA 43:23 43:01 6:56
317 1 Sabine Kane, 46*, New Brighton, PA 43:09 43:02 6:56 Wptc_40+_Fem O4
318 11 Wayne Jacobs, 58, Glenshaw, PA 43:07 43:02 6:56
319 4 Jordan Nicotra, 13, Wexford, PA 44:28 43:03 6:56
320 37 Marc Julian, 37, Pittsburgh, PA 43:59 43:04 6:57
321 49 Mark Bacco, 29, White Oak, PA 43:10 43:06 6:57
322 10 Owen Venesky, 15, Cabot, PA 43:32 43:07 6:57
323 3 Ronna Puskar, 37*, Pittsburgh, PA 43:13 43:07 6:57
324 12 Jules Stein, 55, Pittsburgh, PA 43:41 43:09 6:58
325 38 Chad Baginski, 35, Pittsburgh, PA 43:40 43:10 6:58
326 38 John Bukmir, 47, St Clairsville, OH 43:17 43:11 6:58
327 1 Cindy Hatch, 52*, Oakdale, PA 43:14 43:11 6:58
328 35 Scott Siverling, 30, Bloomingdale, IL 46:16 43:11 6:58
329 21 James Schenck, 52, Scottdale, PA 43:25 43:12 6:58
330 9 Kristin Hartman, 26*, Monroeville, PA 43:22 43:14 6:58
331 36 Lou Majoris, 32, Pittsburgh, PA 43:41 43:16 6:59
332 10 Lindsay Phillips, 26*, Allison Park, PA 43:23 43:18 6:59
333 37 Stefan Werner, 32, Pittsburgh, PA 43:37 43:19 6:59
334 37 Donald Johnston, 40, Wexford, PA 44:19 43:20 6:59
335 38 Craig Guenin, 32, Pittsburgh, PA 43:25 43:21 6:59
