Standings
Standings
Individual leaders
Passing | Rushing | Receiving | Scoring
Team leaders
Offense | Defense | Defensive INTs
Standings
Individual leaders
Passing | Rushing | Receiving | Scoring
Team leaders
Offense | Defense | Defensive INTs
High School Football Team Defense Leaders
Please send updated statistics to us via e-mail.
| TEAM | GAMES | PASSING YARDS ALLOWED | RUSHING YARDS ALLOWED | TOTAL YARDS ALLOWED |
|---|---|---|---|---|
| Beth-Center | 9 | 468 | 683 | 1151 |
| Imani Christian | 9 | 489 | 1048 | 1537 |
| Mars | 9 | 698 | 948 | 1646 |
| Aliquippa | 16 | 846 | 882 | 1728 |
| Knoch | 9 | 907 | 866 | 1773 |
| Elizabeth Forward | 10 | 807 | 1142 | 1949 |
| Upper St. Clair | 12 | 1193 | 779 | 1972 |
| Franklin Regional | 10 | 1172 | 824 | 1996 |
| Bishop Canevin | 10 | 576 | 1437 | 2013 |
| Montour | 10 | 825 | 1188 | 2013 |
| Laurel | 8 | 698 | 1348 | 2046 |
| Avonworth | 10 | 588 | 1488 | 2076 |
| South Fayette | 12 | 459 | 1675 | 2134 |
| Thomas Jefferson | 12 | 717 | 1437 | 2154 |
| Kittanning | 9 | 737 | 1434 | 2171 |
| Clairton | 16 | 1145 | 1039 | 2184 |
| Seton-La Salle | 11 | 976 | 1264 | 2240 |
| Rochester | 11 | 1106 | 1145 | 2251 |
| Highlands | 9 | 891 | 1386 | 2277 |
| Penn Hills | 9 | 867 | 1418 | 2285 |
| Fort Cherry | 9 | 640 | 1647 | 2287 |
| Carmichaels | 10 | 1030 | 1277 | 2307 |
| Woodland Hills | 12 | 1413 | 949 | 2362 |
| Gateway | 11 | 505 | 1870 | 2375 |
| Pittsburgh Central Catholic | 11 | 894 | 1512 | 2406 |
| Jeannette | 12 | 722 | 1695 | 2417 |
| Yough | 9 | 603 | 1843 | 2446 |
| Avella | 9 | 945 | 1506 | 2451 |
| South Park | 9 | 1096 | 1356 | 2452 |
| Pine-Richland | 9 | 1087 | 1405 | 2492 |
| Canon-McMillan | 9 | 984 | 1522 | 2506 |
| Shenango | 9 | 691 | 1845 | 2536 |
| Ford City | 9 | 877 | 1666 | 2543 |
| Greensburg Central Catholic | 10 | 633 | 1930 | 2563 |
| Southmoreland | 9 | 820 | 1747 | 2567 |
| South Side Beaver | 9 | 807 | 1774 | 2581 |
| Beaver Falls | 11 | 1205 | 1391 | 2596 |
| West Mifflin | 13 | 1115 | 1485 | 2600 |
| Apollo Ridge | 10 | 887 | 1728 | 2615 |
| Brentwood | 11 | 1308 | 1310 | 2618 |
| North Catholic | 12 | 1210 | 1425 | 2635 |
| Beaver | 11 | 976 | 1660 | 2636 |
| Ambridge | 9 | 1026 | 1612 | 2638 |
| North Hills | 10 | 1071 | 1588 | 2659 |
| Peters Township | 10 | 1369 | 1290 | 2659 |
| Washington | 13 | 1062 | 1602 | 2664 |
| Summit Academy | 9 | 968 | 1699 | 2667 |
| Hopewell | 11 | 1191 | 1515 | 2706 |
| Hampton | 10 | 1149 | 1561 | 2710 |
| Bethel Park | 11 | 1226 | 1493 | 2719 |
| Burrell | 10 | 1045 | 1676 | 2721 |
| Freeport | 10 | 935 | 1790 | 2725 |
| Monessen | 11 | 1328 | 1405 | 2733 |
| New Castle | 9 | 895 | 1865 | 2760 |
| OLSH | 9 | 624 | 2151 | 2775 |
| Butler | 10 | 1359 | 1434 | 2793 |
| Hempfield | 10 | 1231 | 1564 | 2795 |
| Mapletown | 9 | 829 | 1967 | 2796 |
| New Brighton | 9 | 617 | 2190 | 2807 |
| Western Beaver | 9 | 998 | 1820 | 2818 |
| Sto-Rox | 12 | 987 | 1843 | 2830 |
| Burgettstown | 9 | 1201 | 1646 | 2847 |
| Freedom | 10 | 1023 | 1848 | 2871 |
| Ellwood City | 9 | 1093 | 1793 | 2886 |
| Steel Valley | 10 | 1520 | 1378 | 2898 |
| Union | 11 | 866 | 2043 | 2909 |
| Baldwin | 9 | 793 | 2139 | 2932 |
| Central Valley | 12 | 1163 | 1798 | 2961 |
| North Allegheny | 16 | 1538 | 1424 | 2962 |
| Mt. Pleasant | 11 | 1209 | 1782 | 2991 |
| Fox Chapel | 9 | 1093 | 1913 | 3006 |
| West Shamokin | 10 | 1122 | 1897 | 3019 |
| Kiski Area | 10 | 1193 | 1832 | 3025 |
| Altoona | 10 | 1739 | 1299 | 3038 |
| West Allegheny | 14 | 1486 | 1567 | 3053 |
| Waynesburg | 9 | 953 | 2141 | 3094 |
| Moon | 8 | 1060 | 2050 | 3110 |
| Uniontown | 9 | 1051 | 2069 | 3120 |
| Belle Vernon | 10 | 1088 | 2039 | 3127 |
| Quaker Valley | 9 | 1162 | 2009 | 3171 |
| Riverside | 9 | 1038 | 2172 | 3210 |
| Mt. Lebanon | 11 | 1561 | 1673 | 3234 |
| Norwin | 9 | 1379 | 1867 | 3246 |
| Latrobe | 9 | 925 | 2341 | 3266 |
| Chartiers Valley | 9 | 1003 | 2274 | 3277 |
| Seneca Valley | 12 | 1704 | 1627 | 3331 |
| East Allegheny | 9 | 949 | 2384 | 3333 |
| Connellsville | 9 | 1330 | 2023 | 3353 |
| Blackhawk | 10 | 1291 | 2091 | 3382 |
| Charleroi | 9 | 1195 | 2193 | 3388 |
| Ringgold | 10 | 981 | 2542 | 3523 |
| Mohawk | 9 | 1088 | 2475 | 3563 |
| Neshannock | 12 | 1592 | 1989 | 3581 |
| Shaler | 9 | 963 | 2657 | 3620 |
| Derry Area | 9 | 928 | 2832 | 3760 |
| Laurel Highlands | 10 | 1033 | 2787 | 3820 |





