Standings
Standings
Individual leaders
Passing | Rushing | Receiving | Scoring
Team leaders
Offense | Defense | Defensive INTs
Standings
Individual leaders
Passing | Rushing | Receiving | Scoring
Team leaders
Offense | Defense | Defensive INTs
High School Football Team Offense Leaders
Please send updated statistics to us via e-mail.
| TEAM | GAMES | PASSING YARDS | RUSHING YARDS | TOTAL YARDS |
|---|---|---|---|---|
| North Allegheny | 16 | 3435 | 3123 | 6558 |
| Aliquippa | 16 | 727 | 5796 | 6523 |
| Clairton | 16 | 2224 | 4114 | 6338 |
| Washington | 13 | 598 | 4340 | 4938 |
| Seneca Valley | 12 | 2127 | 2799 | 4926 |
| Sto-Rox | 13 | 2299 | 2611 | 4910 |
| South Fayette | 12 | 2870 | 1946 | 4816 |
| Neshannock | 12 | 1625 | 2883 | 4508 |
| Gateway | 11 | 2474 | 1939 | 4413 |
| West Mifflin | 13 | 869 | 3444 | 4313 |
| Beaver Falls | 11 | 1489 | 2747 | 4236 |
| Thomas Jefferson | 12 | 2408 | 1818 | 4226 |
| West Allegheny | 14 | 950 | 3155 | 4105 |
| Mt. Lebanon | 11 | 2514 | 1502 | 4016 |
| Jeannette | 12 | 801 | 3176 | 3977 |
| Mars | 11 | 760 | 3210 | 3970 |
| Mt. Pleasant | 11 | 789 | 3129 | 3918 |
| Montour | 11 | 2247 | 1656 | 3903 |
| Central Valley | 12 | 1402 | 2498 | 3900 |
| Imani Christian | 9 | 2029 | 1830 | 3859 |
| Blackhawk | 10 | 2220 | 1576 | 3796 |
| North Catholic | 12 | 801 | 2836 | 3637 |
| Burrell | 10 | 1193 | 2419 | 3612 |
| Upper St. Clair | 12 | 1367 | 2196 | 3563 |
| Monessen | 11 | 1430 | 2114 | 3544 |
| Woodland Hills | 12 | 1690 | 1836 | 3526 |
| Franklin Regional | 11 | 1377 | 2137 | 3514 |
| Rochester | 11 | 1013 | 2476 | 3489 |
| Seton-La Salle | 11 | 1821 | 1654 | 3475 |
| Jefferson-Morgan | 10 | 691 | 2779 | 3470 |
| Beth-Center | 9 | 1152 | 2302 | 3454 |
| Brentwood | 11 | 1104 | 2149 | 3253 |
| Hempfield | 10 | 1353 | 1880 | 3233 |
| Union | 11 | 1181 | 2045 | 3226 |
| Bethel Park | 11 | 1247 | 1977 | 3224 |
| Ligonier Valley | 9 | 613 | 2567 | 3180 |
| Beaver | 11 | 1003 | 2149 | 3152 |
| Hampton | 10 | 1522 | 1572 | 3094 |
| McGuffey | 10 | 451 | 2593 | 3044 |
| Carmichaels | 10 | 504 | 2524 | 3028 |
| Freeport | 10 | 641 | 2367 | 3008 |
| Peters Township | 10 | 848 | 2159 | 3007 |
| Apollo-Ridge | 10 | 1466 | 1536 | 3002 |
| Penn-Trafford | 10 | 1158 | 1840 | 2998 |
| Bishop Canevin | 10 | 1316 | 1623 | 2939 |
| Frazier | 9 | 1812 | 1070 | 2882 |
| New Castle | 9 | 764 | 2100 | 2864 |
| Knoch | 9 | 1118 | 1735 | 2853 |
| Yough | 9 | 1272 | 1565 | 2837 |
| Pine-Richland | 9 | 1219 | 1603 | 2822 |
| Southmoreland | 9 | 652 | 2168 | 2820 |
| Elizabeth Forward | 10 | 653 | 2150 | 2803 |
| Kittanning | 9 | 1195 | 1596 | 2791 |
| Northgate | 9 | 903 | 1886 | 2789 |
| Avonworth | 10 | 1362 | 1426 | 2788 |
| McKeesport | 9 | 584 | 2141 | 2725 |
| Hopewell | 11 | 811 | 1895 | 2706 |
| Greensburg Central Catholic | 10 | 1381 | 1303 | 2684 |
| Belle Vernon | 10 | 966 | 1716 | 2682 |
| Butler | 10 | 586 | 2096 | 2682 |
| Connellsville | 9 | 1119 | 1551 | 2670 |
| Pittsburgh Central Catholic | 11 | 658 | 2012 | 2670 |
| Ellwood City | 9 | 413 | 2253 | 2666 |
| Quaker Valley | 9 | 1242 | 1388 | 2630 |
| Springdale | 9 | 418 | 2212 | 2630 |
| Steel Valley | 10 | 1279 | 1334 | 2613 |
| East Allegheny | 9 | 1588 | 1011 | 2599 |
| Ringgold | 10 | 734 | 1856 | 2590 |
| Chartiers-Houston | 9 | 1069 | 1485 | 2554 |
| Highlands | 9 | 975 | 1575 | 2550 |
| Norwin | 9 | 884 | 1602 | 2486 |
| Laurel | 9 | 482 | 1983 | 2465 |
| Baldwin | 9 | 945 | 1519 | 2464 |
| Avella | 9 | 962 | 1498 | 2460 |
| Freedom | 10 | 600 | 1827 | 2427 |
| West Shamokin | 10 | 535 | 1890 | 2425 |
| Penn Hills | 9 | 817 | 1527 | 2344 |
| New Brighton | 9 | 1271 | 1052 | 2323 |
| Ford City | 9 | 880 | 1424 | 2304 |
| Western Beaver | 9 | 566 | 1681 | 2247 |
| Altoona | 10 | 1249 | 993 | 2242 |
| North Hills | 10 | 671 | 1545 | 2216 |
| Derry Area | 9 | 1336 | 870 | 2206 |
| Moon | 8 | 846 | 1354 | 2200 |
| Ambridge | 9 | 714 | 1416 | 2130 |
| Laurel Highlands | 10 | 1404 | 726 | 2130 |
| South Side Beaver | 9 | 539 | 1572 | 2111 |
| Latrobe | 9 | 738 | 1353 | 2091 |
| Fort Cherry | 9 | 585 | 1496 | 2081 |
| Chartiers Valley | 9 | 1070 | 1006 | 2076 |
| South Park | 9 | 492 | 1518 | 2010 |
| Riverside | 9 | 1129 | 839 | 1968 |
| Uniontown | 9 | 744 | 1214 | 1958 |
| Fox Chapel | 9 | 616 | 1338 | 1954 |
| Charleroi | 9 | 894 | 1043 | 1937 |
| Mapletown | 9 | 744 | 1193 | 1937 |
| Shenango | 9 | 317 | 1608 | 1925 |
| Kiski Area | 10 | 833 | 1083 | 1916 |
| Shaler | 9 | 910 | 811 | 1721 |
| California | 9 | 544 | 1173 | 1717 |
| Summit Academy | 9 | 627 | 1072 | 1699 |
| Riverview | 9 | 411 | 1232 | 1643 |
| OLSH | 9 | 664 | 964 | 1628 |
| Keystone Oaks | 9 | 939 | 679 | 1618 |
| Mohawk | 9 | 320 | 1151 | 1471 |
| Waynesburg | 9 | 464 | 989 | 1453 |
| Canon-McMillan | 9 | 419 | 857 | 1276 |
| Burgettstown | 9 | 562 | 508 | 1070 |





