BetMGM Basketball: NCAA Tournament: Most Quadrant 1 Wins
By BetMGM writer Andrew Doughty /
● The selection committee replaced the RPI with the NET in 2018.
● Each game is placed into one of four quadrants.
● Games can move in and out of quadrants throughout the season.
Less than one week before Selection Sunday for the 2022 NCAA Tournament, nearly every college basketball team has played at least Quadrant 1 game (337 of 358). Only 125 teams, however, have at least one Quadrant 1 win.
Bet now on the College Hoops with BetMGM. Sign up today with Promo Code TRIB1000 and receive a Risk Free Bet up to $1000 when you sign up with BetMGM.
Here are the latest NET Rankings and full quadrant records for all 358 teams, sorted by Quadrant 1 wins through March 6, 2022:
Most Quadrant 1 Wins for the 2022 NCAA Tournament
Team | NET | Q1 | Q2 | Q3 | Q4 |
Baylor | 3 | 11-4 | 7-1 | 2-0 | 6-0 |
Kansas | 7 | 10-5 | 7-1 | 5-0 | 3-0 |
Gonzaga | 1 | 9-3 | 2-0 | 1-0 | 13-0 |
Iowa St. | 41 | 9-7 | 1-4 | 2-0 | 8-0 |
Wisconsin | 21 | 8-3 | 8-1 | 4-2 | 4-0 |
Auburn | 10 | 8-4 | 6-0 | 9-0 | 4-0 |
Kentucky | 4 | 8-6 | 4-0 | 5-0 | 8-0 |
Tennessee | 8 | 8-7 | 4-0 | 5-0 | 6-0 |
Purdue | 13 | 7-5 | 5-1 | 7-0 | 6-0 |
Villanova | 6 | 7-6 | 7-1 | 5-0 | 4-0 |
Alabama | 27 | 7-8 | 6-2 | 5-2 | 1-0 |
Illinois | 14 | 6-5 | 6-3 | 6-0 | 4-0 |
Arkansas | 20 | 6-5 | 5-0 | 6-2 | 7-0 |
Rutgers | 76 | 6-5 | 3-4 | 4-2 | 5-1 |
Seton Hall | 32 | 6-6 | 3-3 | 7-0 | 3-0 |
LSU | 16 | 6-7 | 4-2 | 6-1 | 5-0 |
Marquette | 38 | 6-7 | 4-4 | 4-0 | 5-0 |
TCU | 47 | 6-7 | 3-4 | 4-0 | 6-0 |
Texas Tech | 12 | 6-8 | 7-0 | 1-0 | 9-0 |
Duke | 9 | 5-1 | 5-3 | 8-1 | 8-0 |
Colorado St. | 28 | 5-2 | 7-1 | 4-1 | 7-0 |
Arizona | 2 | 5-3 | 9-0 | 7-0 | 7-0 |
Providence | 26 | 5-3 | 9-1 | 5-0 | 5-0 |
USC | 34 | 5-3 | 4-2 | 10-1 | 6-0 |
Ohio St. | 22 | 5-5 | 5-4 | 6-1 | 3-0 |
Creighton | 66 | 5-5 | 4-4 | 6-1 | 5-0 |
Saint Mary’s | 18 | 5-6 | 5-0 | 6-0 | 8-0 |
Arizona St. | 96 | 5-8 | 2-6 | 4-2 | 3-0 |
Texas | 17 | 5-9 | 5-1 | 2-0 | 9-0 |
Michigan | 31 | 5-9 | 3-3 | 6-1 | 3-0 |
Xavier | 36 | 5-9 | 4-2 | 5-1 | 4-0 |
Miami (FL) | 59 | 4-1 | 5-5 | 8-3 | 5-0 |
Boise St. | 30 | 4-3 | 7-3 | 6-0 | 6-1 |
Memphis | 35 | 4-3 | 3-4 | 7-2 | 5-0 |
UCLA | 11 | 4-4 | 7-2 | 7-0 | 5-0 |
Wyoming | 48 | 4-4 | 5-1 | 5-2 | 9-0 |
Oregon | 74 | 4-5 | 3-6 | 4-2 | 6-0 |
UConn | 19 | 4-6 | 8-2 | 3-0 | 7-0 |
BYU | 55 | 4-6 | 3-3 | 3-0 | 10-1 |
San Diego St. | 29 | 4-7 | 4-0 | 7-0 | 6-0 |
Michigan St. | 40 | 4-8 | 7-2 | 6-1 | 3-0 |
Oklahoma St. | 46 | 4-10 | 3-3 | 4-1 | 4-1 |
Kansas St. | 71 | 4-10 | 2-6 | 2-0 | 6-0 |
St. Bonaventure | 84 | 3-4 | 3-3 | 5-1 | 9-0 |
San Francisco | 25 | 3-6 | 6-2 | 5-0 | 9-1 |
Virginia | 77 | 3-6 | 4-1 | 3-4 | 8-1 |
Indiana | 44 | 3-7 | 3-4 | 5-1 | 7-0 |
Texas A&M | 56 | 3-8 | 3-1 | 5-2 | 8-0 |
UNLV | 92 | 3-9 | 2-2 | 5-1 | 7-1 |
Stanford | 108 | 3-9 | 2-4 | 4-2 | 6-0 |
Oklahoma | 42 | 3-11 | 6-2 | 2-1 | 6-0 |
Missouri | 153 | 3-11 | 1-7 | 2-1 | 4-1 |
New Mexico St. | 87 | 2-0 | 3-2 | 8-3 | 8-1 |
Murray St. | 23 | 2-1 | 3-0 | 5-1 | 17-0 |
UAB | 53 | 2-1 | 2-2 | 6-4 | 12-0 |
Loyola Chicago | 24 | 2-2 | 6-4 | 7-1 | 9-0 |
Davidson | 45 | 2-2 | 3-2 | 8-1 | 11-0 |
SMU | 49 | 2-2 | 3-3 | 9-1 | 8-1 |
Dayton | 52 | 2-2 | 6-3 | 5-1 | 9-3 |
UC Irvine | 124 | 2-2 | 0-1 | 4-3 | 7-3 |
VCU | 51 | 2-3 | 4-4 | 11-1 | 4-0 |
Drake | 83 | 2-4 | 3-4 | 6-2 | 11-0 |
UNI | 102 | 2-4 | 4-2 | 6-4 | 6-1 |
Pittsburgh | 194 | 2-4 | 2-7 | 4-6 | 3-3 |
Colorado | 75 | 2-5 | 4-3 | 6-2 | 8-0 |
Florida St. | 98 | 2-5 | 4-4 | 6-3 | 5-1 |
Iowa | 15 | 2-6 | 6-3 | 7-0 | 7-0 |
Notre Dame | 50 | 2-6 | 2-2 | 10-1 | 7-0 |
North Carolina | 33 | 2-7 | 3-0 | 12-0 | 6-1 |
Santa Clara | 67 | 2-7 | 1-1 | 5-3 | 13-0 |
South Carolina | 90 | 2-8 | 5-2 | 5-2 | 5-0 |
Florida | 54 | 2-9 | 4-2 | 6-0 | 7-1 |
Maryland | 89 | 2-9 | 5-3 | 4-4 | 4-0 |
Mississippi St. | 57 | 2-10 | 1-2 | 9-2 | 5-0 |
Utah St. | 63 | 2-10 | 3-1 | 4-1 | 7-2 |
St. John’s (NY) | 72 | 2-10 | 2-3 | 6-0 | 6-1 |
Vanderbilt | 78 | 2-10 | 3-3 | 6-2 | 4-0 |
Minnesota | 107 | 2-10 | 0-5 | 6-1 | 5-0 |
Nebraska | 140 | 2-10 | 1-6 | 1-4 | 6-1 |
West Virginia | 79 | 2-15 | 5-1 | 1-0 | 7-0 |
Grand Canyon | 88 | 1-0 | 1-4 | 5-2 | 13-1 |
UNCW | 172 | 1-0 | 0-2 | 10-4 | 10-2 |
UC Davis | 211 | 1-0 | 0-0 | 1-4 | 9-5 |
North Texas | 43 | 1-1 | 5-2 | 5-2 | 10-0 |
Wagner | 120 | 1-1 | 0-1 | 2-1 | 17-2 |
Kent St. | 130 | 1-1 | 1-4 | 4-1 | 13-3 |
Monmouth | 142 | 1-1 | 1-2 | 7-6 | 10-3 |
VMI | 163 | 1-1 | 2-2 | 4-6 | 6-6 |
Chattanooga | 60 | 1-2 | 3-0 | 11-2 | 10-3 |
Missouri St. | 68 | 1-2 | 4-3 | 7-4 | 10-1 |
Iona | 85 | 1-2 | 1-1 | 10-2 | 13-1 |
Buffalo | 116 | 1-2 | 1-3 | 2-3 | 13-2 |
Hofstra | 117 | 1-2 | 0-4 | 9-3 | 9-2 |
Col. of Charleston | 144 | 1-2 | 1-4 | 5-6 | 10-3 |
UNC Greensboro | 167 | 1-2 | 2-2 | 5-6 | 8-4 |
Oakland | 175 | 1-2 | 2-1 | 3-3 | 12-6 |
Eastern Wash. | 220 | 1-2 | 0-2 | 2-4 | 12-6 |
UMass Lowell | 245 | 1-2 | 0-1 | 2-5 | 9-8 |
CSU Bakersfield | 285 | 1-2 | 0-2 | 0-8 | 4-6 |
Belmont | 70 | 1-3 | 3-3 | 4-1 | 16-0 |
ETSU | 185 | 1-3 | 1-3 | 7-5 | 4-6 |
Texas Southern | 212 | 1-3 | 0-2 | 0-2 | 14-5 |
Lipscomb | 267 | 1-3 | 0-4 | 0-5 | 10-7 |
Houston | 5 | 1-4 | 7-1 | 10-0 | 8-0 |
Wake Forest | 39 | 1-4 | 4-3 | 8-1 | 10-0 |
Saint Louis | 62 | 1-4 | 3-4 | 6-2 | 10-0 |
Wichita St. | 81 | 1-4 | 2-6 | 6-2 | 6-0 |
Louisiana Tech | 104 | 1-4 | 0-3 | 4-1 | 13-1 |
Southeast Mo. St. | 243 | 1-4 | 1-2 | 0-5 | 10-7 |
Austin Peay | 289 | 1-4 | 0-4 | 1-2 | 8-7 |
Virginia Tech | 37 | 1-5 | 4-5 | 7-2 | 7-0 |
UCF | 95 | 1-5 | 3-3 | 4-2 | 9-1 |
Bradley | 97 | 1-6 | 1-3 | 6-2 | 8-3 |
Cincinnati | 100 | 1-6 | 2-3 | 2-4 | 11-1 |
Portland | 178 | 1-6 | 0-3 | 1-3 | 14-2 |
LMU (CA) | 208 | 1-6 | 0-6 | 3-4 | 6-2 |
California | 143 | 1-7 | 2-9 | 2-2 | 7-1 |
NC State | 146 | 1-7 | 0-6 | 6-5 | 4-2 |
Penn St. | 93 | 1-9 | 3-5 | 4-2 | 4-0 |
Georgia | 214 | 1-9 | 1-7 | 0-6 | 4-3 |
Northwestern | 82 | 1-10 | 2-3 | 4-2 | 6-0 |
DePaul | 101 | 1-11 | 3-3 | 3-1 | 8-0 |
Ole Miss | 106 | 1-11 | 5-1 | 2-5 | 5-1 |
Nevada | 125 | 1-11 | 1-4 | 3-1 | 6-1 |
Butler | 129 | 1-13 | 3-5 | 2-0 | 5-0 |
Princeton | 103 | 0-0 | 1-1 | 6-4 | 13-0 |
Coastal Carolina | 156 | 0-0 | 0-3 | 5-6 | 7-4 |
Jacksonville | 162 | 0-0 | 0-3 | 2-6 | 15-0 |
Navy | 168 | 0-0 | 2-4 | 2-2 | 16-4 |
Boston U. | 200 | 0-0 | 0-2 | 4-3 | 16-7 |
Marist | 204 | 0-0 | 0-3 | 5-3 | 9-9 |
Harvard | 228 | 0-0 | 0-2 | 3-8 | 7-3 |
Purdue Fort Wayne | 231 | 0-0 | 0-1 | 2-6 | 17-4 |
Siena | 234 | 0-0 | 1-2 | 5-5 | 9-6 |
Ga. Southern | 244 | 0-0 | 0-2 | 4-11 | 6-3 |
Youngstown St. | 246 | 0-0 | 0-2 | 0-5 | 16-7 |
Quinnipiac | 247 | 0-0 | 0-3 | 2-8 | 9-5 |
Manhattan | 252 | 0-0 | 0-3 | 5-6 | 9-5 |
Rider | 256 | 0-0 | 1-4 | 4-5 | 6-9 |
Lehigh | 300 | 0-0 | 0-5 | 2-3 | 10-11 |
Bucknell | 334 | 0-0 | 0-5 | 0-6 | 9-12 |
American | 335 | 0-0 | 0-3 | 0-8 | 10-11 |
Idaho St. | 341 | 0-0 | 0-2 | 0-8 | 5-12 |
Holy Cross | 344 | 0-0 | 0-1 | 2-5 | 5-16 |
Columbia | 351 | 0-0 | 0-2 | 1-10 | 2-10 |
Delaware St. | 357 | 0-0 | 0-4 | 0-4 | 0-16 |
Vermont | 61 | 0-1 | 1-1 | 7-2 | 17-1 |
Toledo | 65 | 0-1 | 3-2 | 7-2 | 14-1 |
Wofford | 109 | 0-1 | 0-5 | 6-6 | 11-1 |
SFA | 111 | 0-1 | 2-3 | 7-3 | 9-1 |
Liberty | 119 | 0-1 | 0-2 | 6-4 | 13-4 |
Seattle U | 122 | 0-1 | 1-5 | 4-1 | 16-1 |
Longwood | 123 | 0-1 | 0-1 | 4-2 | 18-2 |
Abilene Christian | 135 | 0-1 | 1-4 | 4-3 | 11-1 |
South Alabama | 145 | 0-1 | 0-1 | 5-7 | 10-2 |
Winthrop | 148 | 0-1 | 1-4 | 4-2 | 15-2 |
Norfolk St. | 150 | 0-1 | 0-1 | 2-1 | 16-3 |
Drexel | 158 | 0-1 | 1-5 | 5-6 | 8-2 |
Georgia St. | 159 | 0-1 | 0-1 | 7-6 | 8-2 |
Hawaii | 164 | 0-1 | 0-1 | 3-6 | 11-2 |
Weber St. | 177 | 0-1 | 1-3 | 3-2 | 14-5 |
Troy | 186 | 0-1 | 2-1 | 7-6 | 8-3 |
Cornell | 191 | 0-1 | 0-3 | 4-4 | 9-2 |
Northern Ky. | 192 | 0-1 | 0-1 | 2-3 | 16-6 |
Wright St. | 193 | 0-1 | 0-0 | 4-6 | 15-6 |
Old Dominion | 195 | 0-1 | 2-6 | 3-8 | 7-3 |
FGCU | 196 | 0-1 | 1-1 | 1-5 | 17-4 |
South Dakota | 202 | 0-1 | 0-3 | 2-6 | 15-2 |
Bryant | 215 | 0-1 | 0-3 | 2-2 | 18-3 |
Fairfield | 217 | 0-1 | 0-2 | 2-8 | 11-6 |
Brown | 218 | 0-1 | 1-6 | 2-5 | 8-4 |
UMBC | 232 | 0-1 | 0-3 | 1-5 | 15-4 |
Dartmouth | 233 | 0-1 | 0-2 | 3-9 | 5-4 |
Howard | 235 | 0-1 | 1-1 | 0-4 | 12-6 |
Miami (OH) | 248 | 0-1 | 1-3 | 1-8 | 9-5 |
Canisius | 250 | 0-1 | 0-3 | 2-10 | 8-6 |
FIU | 260 | 0-1 | 0-3 | 3-8 | 10-4 |
Loyola Maryland | 265 | 0-1 | 0-2 | 2-4 | 11-9 |
Eastern Ky. | 268 | 0-1 | 0-2 | 0-7 | 9-8 |
UC San Diego | 269 | 0-1 | 0-1 | 3-8 | 8-6 |
Presbyterian | 270 | 0-1 | 0-4 | 1-7 | 8-8 |
Hartford | 276 | 0-1 | 1-2 | 0-5 | 11-11 |
Army West Point | 278 | 0-1 | 0-2 | 1-3 | 12-10 |
N.C. A&T | 286 | 0-1 | 0-3 | 3-8 | 6-8 |
UMES | 299 | 0-1 | 0-2 | 1-6 | 7-5 |
Morgan St. | 301 | 0-1 | 0-3 | 1-2 | 7-7 |
South Carolina St. | 302 | 0-1 | 0-0 | 1-6 | 11-8 |
Stetson | 306 | 0-1 | 0-2 | 2-6 | 5-10 |
Sacramento St. | 311 | 0-1 | 0-2 | 1-4 | 7-10 |
St. Thomas (MN) | 312 | 0-1 | 0-3 | 0-9 | 7-7 |
Lafayette | 318 | 0-1 | 1-2 | 0-6 | 8-11 |
Alabama A&M | 322 | 0-1 | 0-2 | 0-6 | 11-8 |
Idaho | 323 | 0-1 | 1-2 | 0-8 | 6-10 |
Hampton | 325 | 0-1 | 0-2 | 1-6 | 6-10 |
Sacred Heart | 326 | 0-1 | 0-0 | 1-5 | 8-14 |
Bethune-Cookman | 337 | 0-1 | 0-3 | 1-3 | 7-14 |
Charleston So. | 349 | 0-1 | 0-2 | 1-8 | 2-14 |
IUPUI | 358 | 0-1 | 0-1 | 0-5 | 1-19 |
South Dakota St. | 64 | 0-2 | 2-0 | 11-1 | 14-1 |
Towson | 73 | 0-2 | 2-0 | 10-4 | 13-2 |
Richmond | 91 | 0-2 | 4-9 | 9-0 | 6-1 |
Utah Valley | 115 | 0-2 | 2-4 | 6-4 | 9-1 |
Western Ky. | 121 | 0-2 | 0-6 | 6-3 | 11-1 |
Fla. Atlantic | 126 | 0-2 | 0-4 | 4-4 | 11-3 |
Texas St. | 128 | 0-2 | 0-1 | 6-3 | 12-1 |
Montana St. | 131 | 0-2 | 0-0 | 4-3 | 18-2 |
Colgate | 132 | 0-2 | 1-0 | 1-6 | 19-3 |
Delaware | 136 | 0-2 | 1-4 | 7-5 | 12-1 |
Jacksonville St. | 139 | 0-2 | 1-1 | 3-2 | 15-5 |
UC Santa Barbara | 141 | 0-2 | 0-0 | 3-4 | 11-4 |
Akron | 147 | 0-2 | 1-1 | 2-4 | 16-2 |
App State | 160 | 0-2 | 0-4 | 7-5 | 9-3 |
Southern Utah | 166 | 0-2 | 0-1 | 4-3 | 14-4 |
Cal St. Fullerton | 171 | 0-2 | 1-1 | 5-4 | 10-3 |
Gardner-Webb | 173 | 0-2 | 0-2 | 3-6 | 12-3 |
Samford | 174 | 0-2 | 2-4 | 4-4 | 12-1 |
Arkansas St. | 181 | 0-2 | 0-1 | 4-7 | 11-1 |
Cleveland St. | 184 | 0-2 | 0-0 | 1-6 | 17-2 |
Louisiana | 189 | 0-2 | 0-2 | 4-8 | 10-3 |
Niagara | 203 | 0-2 | 1-2 | 2-5 | 10-6 |
Kansas City | 205 | 0-2 | 0-2 | 5-4 | 10-4 |
California Baptist | 207 | 0-2 | 0-5 | 2-4 | 12-3 |
Southern U. | 210 | 0-2 | 2-0 | 1-5 | 12-6 |
James Madison | 216 | 0-2 | 1-2 | 5-7 | 7-3 |
Campbell | 221 | 0-2 | 0-1 | 1-4 | 12-6 |
Western Ill. | 226 | 0-2 | 0-2 | 4-5 | 10-6 |
The Citadel | 227 | 0-2 | 0-4 | 5-5 | 5-7 |
Marshall | 240 | 0-2 | 1-6 | 1-7 | 7-5 |
A&M-Corpus Christi | 255 | 0-2 | 0-1 | 0-2 | 16-6 |
Northeastern | 257 | 0-2 | 1-4 | 2-11 | 6-5 |
New Orleans | 258 | 0-2 | 0-2 | 0-2 | 14-6 |
Ball St. | 263 | 0-2 | 1-3 | 1-7 | 11-4 |
Dixie St. | 271 | 0-2 | 0-6 | 3-6 | 6-4 |
USC Upstate | 272 | 0-2 | 0-3 | 2-6 | 10-5 |
Bowling Green | 279 | 0-2 | 0-4 | 1-6 | 10-6 |
Portland St. | 280 | 0-2 | 0-1 | 1-4 | 9-9 |
UIC | 282 | 0-2 | 0-0 | 2-7 | 11-7 |
Western Caro. | 287 | 0-2 | 2-2 | 0-13 | 8-4 |
Binghamton | 288 | 0-2 | 0-1 | 2-4 | 8-9 |
Radford | 290 | 0-2 | 0-4 | 0-7 | 9-5 |
N.C. Central | 292 | 0-2 | 0-1 | 1-7 | 10-4 |
Denver | 295 | 0-2 | 0-3 | 2-7 | 8-8 |
Cal Poly | 303 | 0-2 | 0-1 | 1-11 | 5-6 |
Eastern Mich. | 304 | 0-2 | 0-5 | 0-7 | 9-7 |
Coppin St. | 310 | 0-2 | 0-4 | 1-8 | 6-8 |
Little Rock | 314 | 0-2 | 0-2 | 3-12 | 3-3 |
St. Francis Brooklyn | 324 | 0-2 | 1-2 | 0-3 | 8-13 |
Robert Morris | 330 | 0-2 | 0-2 | 0-6 | 7-14 |
Saint Francis (PA) | 331 | 0-2 | 0-3 | 0-4 | 8-12 |
Milwaukee | 333 | 0-2 | 0-0 | 1-7 | 8-13 |
Chicago St. | 336 | 0-2 | 0-6 | 1-7 | 6-9 |
Northern Ariz. | 338 | 0-2 | 0-2 | 0-6 | 7-12 |
Green Bay | 343 | 0-2 | 0-1 | 0-8 | 4-14 |
Central Conn. St. | 345 | 0-2 | 0-2 | 0-7 | 8-13 |
North Dakota | 347 | 0-2 | 0-2 | 1-8 | 3-13 |
Fairleigh Dickinson | 350 | 0-2 | 0-4 | 1-3 | 3-13 |
Lamar University | 354 | 0-2 | 0-5 | 0-7 | 0-13 |
Mississippi Val. | 355 | 0-2 | 0-3 | 0-4 | 2-17 |
George Mason | 112 | 0-3 | 2-4 | 5-6 | 7-2 |
Ohio | 113 | 0-3 | 2-2 | 3-1 | 17-2 |
Saint Peter’s | 133 | 0-3 | 0-1 | 5-3 | 10-4 |
UC Riverside | 154 | 0-3 | 1-1 | 2-5 | 11-2 |
North Dakota St. | 157 | 0-3 | 0-3 | 5-1 | 16-2 |
Sam Houston | 165 | 0-3 | 1-5 | 5-4 | 9-1 |
UTEP | 169 | 0-3 | 2-3 | 4-5 | 10-1 |
Charlotte | 180 | 0-3 | 0-5 | 6-5 | 11-0 |
Mercer | 190 | 0-3 | 0-4 | 6-7 | 8-3 |
Valparaiso | 206 | 0-3 | 1-8 | 3-5 | 8-2 |
Tarleton St. | 213 | 0-3 | 0-6 | 2-6 | 9-2 |
Rice | 222 | 0-3 | 1-3 | 2-5 | 10-4 |
George Washington | 223 | 0-3 | 0-5 | 5-6 | 7-3 |
Kennesaw St. | 224 | 0-3 | 0-3 | 1-7 | 8-5 |
UNC Asheville | 225 | 0-3 | 0-1 | 1-4 | 12-6 |
La Salle | 229 | 0-3 | 1-4 | 2-7 | 7-4 |
Detroit Mercy | 230 | 0-3 | 0-2 | 1-6 | 12-4 |
Stony Brook | 236 | 0-3 | 0-2 | 4-3 | 13-5 |
New Hampshire | 239 | 0-3 | 0-1 | 1-2 | 12-7 |
Montana | 249 | 0-3 | 0-1 | 2-3 | 13-6 |
Mount St. Mary’s | 253 | 0-3 | 0-2 | 0-3 | 13-8 |
High Point | 261 | 0-3 | 0-2 | 2-5 | 9-8 |
Southeastern La. | 266 | 0-3 | 0-1 | 3-3 | 11-6 |
Tennessee St. | 273 | 0-3 | 0-2 | 0-4 | 12-9 |
ULM | 274 | 0-3 | 1-2 | 2-8 | 7-5 |
Duquesne | 283 | 0-3 | 1-6 | 2-8 | 3-6 |
Albany (NY) | 284 | 0-3 | 0-2 | 2-4 | 11-9 |
Merrimack | 293 | 0-3 | 1-1 | 0-3 | 12-9 |
Florida A&M | 308 | 0-3 | 0-1 | 0-5 | 11-7 |
UTRGV | 309 | 0-3 | 0-4 | 1-8 | 5-7 |
North Ala. | 315 | 0-3 | 0-3 | 1-5 | 4-10 |
UTSA | 321 | 0-3 | 0-5 | 1-8 | 6-4 |
NJIT | 332 | 0-3 | 0-3 | 1-2 | 9-10 |
Houston Baptist | 339 | 0-3 | 0-0 | 0-2 | 6-12 |
William & Mary | 340 | 0-3 | 0-2 | 2-11 | 2-11 |
Southern Miss. | 342 | 0-3 | 0-6 | 1-6 | 3-10 |
Maine | 353 | 0-3 | 0-3 | 0-3 | 3-14 |
Furman | 80 | 0-4 | 1-2 | 9-4 | 11-2 |
Clemson | 86 | 0-4 | 4-7 | 6-3 | 6-1 |
Tulane | 99 | 0-4 | 3-5 | 4-3 | 6-2 |
Middle Tenn. | 105 | 0-4 | 2-2 | 6-3 | 12-0 |
Southern Ill. | 134 | 0-4 | 1-6 | 4-3 | 10-2 |
Rhode Island | 137 | 0-4 | 1-3 | 4-6 | 8-2 |
Yale | 149 | 0-4 | 1-1 | 4-5 | 11-1 |
Oral Roberts | 151 | 0-4 | 0-2 | 3-3 | 13-3 |
East Carolina | 179 | 0-4 | 1-6 | 3-4 | 11-0 |
Tulsa | 182 | 0-4 | 0-7 | 4-5 | 6-3 |
Fordham | 183 | 0-4 | 0-4 | 4-5 | 11-2 |
Massachusetts | 187 | 0-4 | 2-3 | 5-5 | 7-4 |
Nicholls | 188 | 0-4 | 1-0 | 0-1 | 16-5 |
Northern Colo. | 198 | 0-4 | 0-1 | 5-1 | 11-7 |
Penn | 209 | 0-4 | 0-5 | 5-5 | 7-1 |
LIU | 241 | 0-4 | 0-3 | 0-4 | 15-3 |
Jackson St. | 277 | 0-4 | 0-3 | 2-3 | 9-8 |
NIU | 294 | 0-4 | 2-3 | 2-5 | 5-9 |
UT Martin | 305 | 0-4 | 0-6 | 0-4 | 6-8 |
Central Mich. | 319 | 0-4 | 1-3 | 0-7 | 6-8 |
CSUN | 320 | 0-4 | 0-0 | 1-11 | 5-6 |
Evansville | 327 | 0-4 | 0-7 | 1-8 | 4-5 |
Western Mich. | 329 | 0-4 | 0-4 | 1-5 | 5-9 |
Omaha | 346 | 0-4 | 0-3 | 0-8 | 4-10 |
UIW | 348 | 0-4 | 0-1 | 0-5 | 5-13 |
Eastern Ill. | 356 | 0-4 | 0-4 | 0-3 | 3-15 |
Temple | 110 | 0-5 | 4-3 | 5-2 | 8-1 |
Long Beach St. | 155 | 0-5 | 0-2 | 7-2 | 9-2 |
Boston College | 170 | 0-5 | 3-4 | 2-8 | 6-2 |
Saint Joseph’s | 176 | 0-5 | 1-5 | 3-7 | 7-1 |
Illinois St. | 197 | 0-5 | 1-5 | 1-7 | 9-3 |
Bellarmine | 201 | 0-5 | 1-1 | 1-4 | 13-3 |
UT Arlington | 237 | 0-5 | 0-1 | 5-7 | 4-5 |
Indiana St. | 238 | 0-5 | 1-5 | 2-7 | 5-3 |
South Fla. | 242 | 0-5 | 1-8 | 3-5 | 4-4 |
Elon | 259 | 0-5 | 1-2 | 2-13 | 5-2 |
Alcorn | 262 | 0-5 | 0-4 | 1-2 | 14-4 |
North Florida | 275 | 0-5 | 0-5 | 3-2 | 5-8 |
SIUE | 291 | 0-5 | 0-3 | 1-1 | 8-12 |
Pacific | 297 | 0-5 | 1-1 | 1-9 | 4-7 |
Grambling | 307 | 0-5 | 0-2 | 1-3 | 8-9 |
McNeese | 316 | 0-5 | 0-1 | 0-4 | 6-11 |
Central Ark. | 317 | 0-5 | 0-1 | 2-8 | 7-6 |
Washington St. | 58 | 0-6 | 5-3 | 7-3 | 6-1 |
Louisville | 138 | 0-6 | 3-7 | 3-5 | 6-0 |
Tennessee Tech | 264 | 0-6 | 0-4 | 0-3 | 9-8 |
Alabama St. | 313 | 0-6 | 0-2 | 0-2 | 9-11 |
Northwestern St. | 328 | 0-6 | 0-0 | 0-4 | 6-12 |
Ark.-Pine Bluff | 352 | 0-6 | 0-1 | 0-4 | 5-13 |
Fresno St. | 69 | 0-7 | 3-3 | 5-2 | 9-0 |
Air Force | 254 | 0-7 | 1-3 | 2-5 | 8-2 |
Prairie View | 296 | 0-7 | 0-2 | 0-2 | 8-7 |
Morehead St. | 114 | 0-8 | 2-0 | 1-1 | 17-2 |
Washington | 118 | 0-8 | 5-2 | 7-3 | 4-1 |
Utah | 127 | 0-8 | 2-7 | 5-3 | 4-1 |
New Mexico | 152 | 0-8 | 2-7 | 4-1 | 5-2 |
Georgia Tech | 161 | 0-8 | 0-8 | 6-2 | 5-1 |
San Diego | 219 | 0-8 | 1-2 | 2-4 | 10-2 |
San Jose St. | 298 | 0-8 | 0-7 | 2-4 | 5-3 |
Syracuse | 94 | 0-9 | 4-2 | 5-5 | 6-0 |
Pepperdine | 281 | 0-9 | 0-5 | 0-7 | 6-4 |
Oregon St. | 251 | 0-10 | 0-9 | 1-6 | 2-2 |
Georgetown | 199 | 0-12 | 0-8 | 2-3 | 4-1 |
What Are Quadrant Records?
Prior to the 2018-19 season, the committee replaced RPI (Ratings Percentage Index) with NET (NCAA Evaluation Tool), which “relies on game results, strength of schedule, game location, scoring margin, net offensive and defensive efficiency, and the quality of wins and losses.” It also omits “certain types of data” including game date and order to ensure early-and late-season games carry equal weight, and caps margin of victory at 10 points “to prevent rankings from encouraging unsportsmanlike play, such as needlessly running up the score in a game where the outcome was certain.”
The NCAA Division I Men’s Basketball Committee has used Team Sheets to build the NCAA Tournament field for decades. Those Team Sheets, however, have undergone several facelifts in recent years as the 10-person committee utilizes better data to select and seed the 68 teams.
Bet now on the College Hoops with BetMGM. Sign up today with Promo Code TRIB1000 and receive a Risk Free Bet up to $1000 when you sign up with BetMGM.
What is a Quadrant 1 Win?
While we don’t know how the NET works–the NCAA refuses to release the algorithm–we do know it’s the foundation for Team Sheets (and drives Bracketology projections). The sheets, one per team, place each game into one of four quadrants:
Quadrant 1: Home NET 1-30, Neutral NET 1-50, NET Away 1-75
Quadrant 2: Home 31-75, Neutral 51-100, Away 76-135
Quadrant 3: Home 76-160, Neutral 101-200, Away 136-240
Quadrant 4: Home 161-plus, Neutral 201-plus, Away 241-plus
As NET rankings change, games can move in and out of quadrants. For example, a Quadrant 1 home win over the NET-29 team in December could become a Quadrant 2 home win by March if that team drops outside the NET 30. Not until all regular-season and conference tournament games are played that quadrants are locked.
Andrew Doughty is a writer for BetMGM and host of The Lion’s Edge, an NFL and college football podcast available on Apple Podcasts and everywhere else. Twitter: @DoughtyBetMGM
This has been a paid article submitted by our content partner.
Remove the ads from your TribLIVE reading experience but still support the journalists who create the content with TribLIVE Ad-Free.