Western Pennsylvania's trusted news source
Evgeni Malkin, Kasperi Kapanen snap scoring slumps as Penguins beat Coyotes | TribLIVE.com
Penguins/NHL

Evgeni Malkin, Kasperi Kapanen snap scoring slumps as Penguins beat Coyotes

Seth Rorabaugh
4864252_web1_AP22078857673144
AP
Penguins forwards Danton Heinen (43), Evgeni Malkin (71) and Bryan Rust (17) celebrate Malkin’s goal against the Arizona Coyotes during the third period a game at Gila River Arena on Saturday.
4864252_web1_4864252-aca182e1c52d44fa958efbab2c6a5778
AP
Kasperi Kapanen is mobbed by his Penguins teammates after scoring his first goal since Jan. 23 during Saturday’s victory in Arizona.
4864252_web1_4864252-e6e6b87bf41e453793e3fa2c21162125
AP
Arizona’s Kyle Capobianco (right) tries to steal the puck from the Penguins’ Bryan Rust during the second period Saturday, March 19, 2022, in Glendale, Ariz.
4864252_web1_4864252-daa344d5441b4ebd8bb6af637950b8b7
AP
The Penguins’ Sidney Crosby has his shot blocked by Coyotes goalie Scott Wedgewood during the first period Saturday, March 19, 2022, in Glendale, Ariz.
4864252_web1_4864252-676d214c087c4e5eb27a22c1ea7d48d1
AP
The Penguins’ Dominik Simon is double-teamed by Arizona’s Nick Schmaltz (left) and Anton Stralman during the first period Saturday, March 19, 2022, in Glendale, Ariz.

With the NHL’s trade deadline looming (Monday, 3 p.m.), the Penguins’ roster could look different in a matter of days.

Or it might not. There has been little to suggest general manager Ron Hextall is in position with regards to the franchise’s salary cap flexibility to make a significant transaction.

Either way, forward Kasperi Kapanen’s name has been bandied about in potential trades simply because his limited production hasn’t matched his generous salary ($3.2 million per season).

Not that Kapanen has paid much attention to those discussions.

“I’ve always been rumored around this league for as long as I’ve been in the league,” Kapanen said to media in Glendale, Ariz. “It’s just another day at the office. It’s not something that I’m thinking about.”

Kapanen and fellow Penguins forward Evgeni Malkin had something positive to ruminate on Saturday: goals.

Both players broke out of scoring slumps and helped their team earn a 4-1 road win against the Arizona Coyotes Gila River Arena.

For Kapanen, his scored his first goal since Jan. 23 — breaking a 20-game slump without a goal — while Malkin snapped a five-game streak — the longest of his career — without a point.

The celebrations for each player’s goal were pronounced, especially for Malkin, who looked more relieved than jubilant after scoring what proved to be the winning goal in the third period.

“There aren’t too many guys that get more excited about scoring goals than (Malkin),” coach Mike Sullivan said. “He really likes to score. He’s also a real competitive guy. He wants to help our team.

“He was in beast mode all night. We were happy for him.”

Kapanen opened the scoring at 2 minutes, 9 seconds of the second period. After emerging from a puck battle on the right wing boards of the offensive zone, Penguins forward Jeff Carter fed a pass across the front of the crease to set up Kapanen for his 10th goal of the season.

Teammates mobbed Kapanen in celebration. Carter, who may have been happier than Kapanen over the score, logged the lone assist.

“Scoring a goal, obviously, feels amazing,” Kapanen said. “But just seeing everybody be that happy for me just makes me feel that much more connected with this group.”

Coyotes forward Clayton Keller tied the game with a determined effort at xx of the second period. Off a stretch pass by Coyotes defenseman Anton Stralman, Coyotes forward Clayton Keller streaked between Penguins defensemen John Marino and Mike Matheson like a comet to attack the cage. Goaltender Tristan Jarry appeared to initially stop Keller’s wrister with his left leg but momentum carried Jarry and the puck into the cage, resulting in Keller’s 27th goal. The only assist went to Stralman.

Malkin’s winning goal came at 12:36 of the third period. Claiming a loose puck in the Coyotes’ left corner, Penguins forward Bryan Rust centered a pass to the slot. After Coyotes defenseman Kyle Copabianco momentarily broke up the sequence, Malkin settled the puck and tapped a backhander on net that Wedgewood denied. On the ensuing rebound, Malkin jabbed the puck through Wedgewood’s arms for the eventual game-winning goal. Rust netted the only assist.

Penguins forward Sidney Crosby secured victory with his 21st goal of the season at the 18:10 mark. After a turnover at his own blue line by Coyotes forward Matias Maccelli, Crosby corralled the puck, gained the offensive zone and fed a pass to linemate Jake Guentzel on the left wing. From the left circle, Guentzel cut inside Coyotes defenseman Dysin Mayo and fed a pass to the left of the cage where Crosby darted in, went backhand to forehand and jabbed in a shot under the glove of a scrambling Wedgewood. The only assist was credited to Guentzel.

Crosby added an empty net goal – the Penguins lead the NHL with 19 such goals – at the 18:10 mark off assists from Guentzel and defenseman Brian Dumoulin.

Jarry made 20 saves on 21 shots as his record improved to 31-12-6. Wedgewood, a long-time nuisance to the Penguins dating to his time with the New Jersey Devils, was stout as he made 45 saves on 48 shots, a season-high for the Penguins.

Regardless of how the Penguins’ roster might look by Monday, they likely will need continued contributions from the likes of Malkin and Kapanen for the remainder of the season to sustain success.

“When you’re getting opportunities and they’re not going in, it’s never easy,” Crosby said. “But you just got to trust they will eventually. Both (Malkin) and (Kapanen) to get one is huge.”

Notes:

• Malkin recorded his 1,000th career penalty minute when he was assessed with a goaltending interference minor at 15:47 of the second period. Only former All-Star forward Kevin Stevens (1,048) has recorded more penalty minutes with the franchise.

Malkin, who also has 1,129 points in 967 games, became the 35th member of the NHL’s “1,000-1,000 club” for points and penalty minutes.

His predecessors in alphabetical order via Hockey-Reference:

Results Table
Scoring Goals Per Game Point Shares Adjusted
Rk Player
Tm Pos From To Active GP G A PTS +/- PIM EV PP SH GW S S% TOI G A PTS S OPS DPS PS G A PTS
1 Glenn Anderson* TOT RW/LW 1980 1996 16 1129 498 601 1099 201 1120 334 151 13 85 3109 16.0 0.44 0.53 0.97 2.75 72.6 15.5 88.1 415 503 918
2 Dave Andreychuk* TOT C/LW/RW 1982 2006 23 1639 640 698 1338 32 1121 356 274 10 77 4556 14.0 7684 0.39 0.43 0.82 2.78 98.8 25.6 124.4 605 645 1250
3 Jean Beliveau* MTL C 1950 1971 20 1125 507 712 1219 117 1033 334 173 0 83 2627 11.4 0.45 0.63 1.08 3.51 116.8 21.3 138.1 575 810 1385
4 Ray Bourque* TOT D 1979 2001 22 1612 410 1169 1579 527 1141 221 173 16 60 6209 6.6 6626 0.25 0.73 0.98 3.85 123.8 118.9 242.7 368 1058 1426
5 Rod Brind'Amour TOT LW/C 1989 2010 20 1484 452 732 1184 -39 1100 275 149 28 67 3290 13.7 16612 0.30 0.49 0.80 2.22 79.6 26.1 105.7 463 747 1210
6 Dino Ciccarelli* TOT RW 1980 1999 19 1232 608 592 1200 -4 1425 375 232 1 73 3706 16.4 186 0.49 0.48 0.97 3.01 90.0 15.8 105.8 530 522 1052
7 Bobby Clarke* PHI C 1969 1984 15 1144 358 852 1210 507 1453 227 99 32 38 2582 13.9 0.31 0.74 1.06 2.26 79.3 26.8 106.1 312 750 1062
8 Paul Coffey* TOT D 1980 2001 21 1409 396 1135 1531 298 1802 241 135 20 43 4389 9.0 2919 0.28 0.81 1.09 3.11 117.0 68.8 185.7 338 1009 1347
9 Vincent Damphousse TOT C/LW 1986 2004 18 1378 432 773 1205 7 1188 285 130 17 78 3511 12.3 8760 0.31 0.56 0.87 2.55 84.5 21.0 105.4 422 771 1193
10 Theoren Fleury TOT C/RW/LW 1988 2003 15 1084 455 633 1088 145 1840 295 125 35 67 3611 12.6 7287 0.42 0.58 1.00 3.33 91.2 19.1 110.3 468 643 1111
11 Mike Gartner* TOT RW 1979 1998 19 1432 708 627 1335 68 1159 467 217 24 90 5090 13.9 0.49 0.44 0.93 3.55 100.1 21.8 121.8 609 533 1142
12 Doug Gilmour* TOT C/LW 1983 2003 20 1474 450 964 1414 129 1301 279 153 18 56 2834 15.9 6699 0.31 0.65 0.96 1.92 93.2 25.4 118.6 414 907 1321
13 Gordie Howe* TOT RW 1946 1980 26 1767 801 1049 1850 160 1685 566 211 24 121 3803 10.1 0.45 0.59 1.05 4.13 186.6 30.5 217.1 925 1265 2190
14 Dale Hunter TOT C 1980 1999 19 1407 323 697 1020 101 3565 221 92 10 42 2047 15.8 563 0.23 0.50 0.72 1.45 47.3 21.1 68.4 276 603 879
15 Jarome Iginla* TOT RW 1996 2017 20 1554 625 675 1300 30 1040 415 197 13 101 4759 13.1 27669 0.40 0.43 0.84 3.06 122.9 35.0 157.9 706 739 1445
16 Jaromír Jágr TOT RW 1990 2018 24 1733 766 1155 1921 322 1167 538 217 11 135 5637 13.6 23397 0.44 0.67 1.11 3.25 174.9 42.2 217.1 841 1239 2080
17 Alex Kovalev TOT RW/C/LW 1992 2013 19 1316 430 599 1029 -31 1304 288 133 9 70 3585 12.0 18818 0.33 0.46 0.78 2.72 79.5 23.6 103.1 468 639 1107
18 Al MacInnis* TOT D 1981 2004 23 1416 340 934 1274 371 1511 164 166 10 44 5157 6.6 9686 0.24 0.66 0.90 3.64 104.3 90.7 195.0 325 875 1200
19 Frank Mahovlich* TOT LW/C 1956 1974 18 1181 533 570 1103 266 1054 400 122 11 82 3366 14.6 0.45 0.48 0.93 3.21 99.5 22.3 121.7 550 596 1146
20 Mark Messier* TOT C/LW 1979 2004 25 1756 694 1193 1887 211 1912 452 179 63 92 4221 16.4 7775 0.40 0.68 1.07 2.40 135.6 24.8 160.4 628 1104 1732
21 Stan Mikita* CBH C/RW 1958 1980 22 1396 541 926 1467 329 1264 379 150 12 84 4482 12.1 0.39 0.66 1.05 3.22 117.1 26.4 143.5 541 937 1478
22 Larry Murphy* TOT D 1980 2001 21 1615 288 929 1217 197 1084 165 114 9 36 3604 8.0 4792 0.18 0.58 0.75 2.23 85.5 91.3 176.8 257 840 1097
23 Bernie Nicholls TOT C 1981 1999 18 1127 475 734 1209 -39 1292 295 152 28 35 3231 14.7 110 0.42 0.65 1.07 2.87 84.3 12.5 96.8 417 651 1068
24 Denis Potvin* NYI D 1973 1988 15 1060 310 742 1052 456 1356 173 127 10 44 3050 10.2 0.29 0.70 0.99 2.88 81.4 79.3 160.7 257 625 882
25 Mark Recchi* TOT RW/C/LW 1988 2011 22 1652 577 956 1533 0 1033 359 200 18 91 3820 15.1 17903 0.35 0.58 0.93 2.31 120.0 27.5 147.5 590 979 1569
26 Luc Robitaille* TOT LW 1986 2006 19 1431 668 726 1394 71 1177 418 247 3 89 3961 16.9 8913 0.47 0.51 0.97 2.77 118.5 20.1 138.6 652 702 1354
27 Jeremy Roenick TOT C/LW/RW 1988 2009 20 1363 513 703 1216 153 1463 301 184 28 92 3281 15.6 12179 0.38 0.52 0.89 2.41 98.1 27.6 125.8 514 714 1228
28 Denis Savard* TOT C 1980 1997 17 1196 473 865 1338 103 1336 326 127 20 56 3142 15.1 0.40 0.72 1.12 2.63 87.4 17.8 105.2 398 725 1123
29 Brendan Shanahan* TOT RW/LW 1987 2009 21 1524 656 698 1354 151 2489 396 237 23 109 5086 12.9 13351 0.43 0.46 0.89 3.34 118.4 29.5 148.0 672 704 1376
30 Mats Sundin* TOT RW/C 1990 2009 18 1346 564 785 1349 73 1093 373 160 31 96 4015 14.0 14579 0.42 0.58 1.00 2.98 120.2 24.2 144.4 599 811 1410
31 Dave Taylor LAK RW 1977 1994 17 1111 431 638 1069 186 1589 304 123 4 47 2417 17.8 0.39 0.57 0.96 2.18 65.9 18.5 84.5 352 521 873
32 Joe Thornton TOT C 1997 2022 24 1707 430 1106 1536 182 1268 278 146 6 68 3063 14.0 31623 0.25 0.65 0.90 1.79 118.2 44.8 163.0 479 1213 1692
33 Keith Tkachuk TOT LW/C 1991 2010 18 1201 538 527 1065 33 2219 313 212 13 72 3530 15.2 13662 0.45 0.44 0.89 2.94 101.6 23.5 125.1 584 566 1150
34 Pat Verbeek TOT C/RW/LW 1982 2002 20 1424 522 540 1062 -46 2905 332 186 4 67 3285 15.9 3879 0.37 0.38 0.75 2.31 75.2 19.5 94.7 487 506 993
Provided by Stathead.com: View Stathead Tool Used
Generated 3/20/2022.

• Rust (260 points) surpassed defenseman Sergei Gonchar (259) for 33rd place on the franchise’s career scoring list.

• Dumoulin (112 points) surpassed defenseman Mario Faubert (111) for 79th place on the franchise’s career scoring list.

• The Penguins lead the NHL with 19 empty-net goals.

• With the Coyotes essentially being evicted from Gila River Arena after this season, the Penguins presumably played their final game in the facility. In 12 contests at the venue, the Penguins had an 8-3-1 record.

• Perhaps the Penguins’ most memorable game in that building was their first. On Feb. 24, 2004, defenseman Ric Jackman scored in overtime to give the Penguins a 4-3 win that snapped their NHL record 18-game losing streak:

• Penguins forward Zach Aston-Reese was scratched for the third consecutive game. It was unclear if he was still dealing with the undisclosed illness that forced him to miss Tuesday’s 4-1 road loss to the Nashville Predators.

• The Penguins also scratched defenseman Mark Friedman (healthy) and forward Brock McGinn (suspected right hand or arm).

Follow the Penguins all season long.

Seth Rorabaugh is a TribLive reporter covering the Pittsburgh Penguins. A North Huntingdon native, he joined the Trib in 2019 and has covered the Penguins since 2007. He can be reached at srorabaugh@triblive.com.

Remove the ads from your TribLIVE reading experience but still support the journalists who create the content with TribLIVE Ad-Free.

Get Ad-Free >

Categories: Penguins/NHL | Sports
Sports and Partner News