Western Pennsylvania's trusted news source
Oakdale's Sam Snodgrass, Maddie Salek claim victories at Brentwood Firecracker 5K | TribLIVE.com
Other Local

Oakdale's Sam Snodgrass, Maddie Salek claim victories at Brentwood Firecracker 5K

Ray Fisher
8702675_web1_shr-Firecracker5K02-073125
Jeff Healy | For TribLive
Runners take part in the Brentwood Firecracker 5K Run and Walk on July 4, 2025, in Brentwood.
8702675_web1_shr-Firecracker5K01-073125
Jeff Healy | For TribLive
Runners take part in the Brentwood Firecracker 5K Run and Walk on July 4, 2025, in Brentwood.
8702675_web1_shr-Firecracker5K04-073125
Jeff Healy | For TribLive
Maddie Salek, 25, of Oakdale was the top female finisher at the Brentwood Firecracker 5K Run and Walk on July 4, 2025, in Brentwood.
8702675_web1_shr-Firecracker5K03-073125
Jeff Healy | For TribLive
Sam Snodgrass, 25, of Oakdale won the Brentwood Firecracker 5K Run and Walk on July 4, 2025, in Brentwood.

Five participants were able to finish in under 16 minutes at the 42nd annual Brentwood Firecracker 5K Run & Walk.

One of the largest, longest running and most popular 5K races in the Tri-State area, the Brentwood Firecracker is held annually July 4 on Brownsville Road and attracts both elite athletes and families with miles of cheering by spectators.

It was a two-man race for first place in this year’s event, as Sam Snodgrass crossed the finish line in 15:14, slightly ahead of runner-up Brian Harvey and his 15:17 effort. Snodgrass, 25, is an Oakdale resident. The 38-year-old Harvey traveled from Belmont, Mass.

Rounding out the top five were Drew Zundell, 19, from Morgantown, W.Va., at 15:43; Nathaniel Woshner, 19, representing Winchester, Va., at 15:48; and Eli Anish, 23, from Pittsburgh at 15:55.

The female winner this year was Maddie Salek, 25, from Oakdale with a 16:57 time. Salek was the only female runner able to beat the 17-minute mark.

Second and third place trophies were presented to Claire Anderson, 21, no known address, at 17:41; and Cassondra O’Connor, 20, of South Park, at 18:06.

Brett Mason, 49, from Pittsburgh, was the masters male division champion at 17:30 and Sara Zambotti, 44, from Shelocta captured the masters female division title thanks to her 19:30 performance.

The male and female winners among Brentwood Borough competitors were 12-year-old Liam Seery with an 18:40 time and Cassie Scarpino, 50, who finished a minute later in 19:40.

The top three finishers in each age group were as follows:

Male

1-11: Wyatt Stavor, 8, 22:39; Zello Davis, 10, 23:33; Caden Johnson, 7, 23:57.

12-14: Connor Battis, 14, 19:00; Alex Lauver, 14, 19:08; Lawson Martik, 14, 19:51.

15-19: Shepherd Butler, 15, 16:21; Griff Martin, 16, 16:51; Evan Dawson, 18, 17:11.

20-24: Nathaniel Woshner, 21, 15:48; Eli Anish, 23, 15:55; Jacob Kerstetter, 22, 16:12.

25-29: Dennis Doyle, 27, 17:16; Charles Bizzarro, 28, 17:51, James Golebie, 29, 18:52.

30-34: Kyle Damen, 31, 16:46; Arjun Mishra, 34, 17:00; Wil Bailey, 30, 17:41.

35-39: Steve Kirkland, 37, 16:05; Adam Smith, 38, 17:43, Adam Potter, 37, 18:17.

40-44: Sean McElhone, 40, 18:30; Philip Grand, 43, 18:40; Ryan Silvis, 42, 18:59.

45-49: Emery Strotman, 46, 18:10; Slava Kolpakov, 48, 20:23; Jason Klock, 46, 20:25.

50-54: Bob Teagarden, 51, 19:41; Paul Sinderson, 54, 20:16; Chris Kashak, 51, 20:26.

55-59: Eric Shafer, 56, 18:35; Eric Anish, 56, 18:56; Tadd Morris, 57, 19:36.

60-64: Mike Romzy, 63, 21:54; Mike Fabian, 64, 22:20; Larry Van Dyke, 63, 22:29.

65-69: Ronald Romanoff, 69, 24:51; Anthony Chan, 66, 26:17; Adam Becker, 66, 28:08.

70+: Dennis Jett, 80, 26:23; Christopher Gibson, 72, 27:07; David Dziamniski, 70, 28:53.

Female

1-11: Natalie Watkins, 11, 26:43; Ava Seery, 10, 26:53; Jane Handshue, 10, 28:57.

12-14: Tamsin Holliday, 14, 19:58; Cara Zundell, 14, 20:13; Autumn Dorcak, 12, 22:47.

15-19: Sylvia Kashak, 18, 19:23; Lydia Rhodes, 19, 19:27; Cheyanne Trout, 15, 19:52.

20-24: Keeley Misutka, 22, 18:50; Allie Plassio, 23, 19:05; Sophia Lee-Hauser, 22, 20:12.

25-29: Kimberly Devoe, 27, 19:08; Alexandra Barr, 27, 22:04; Maria DeCello, 25, 22:22.

30-34: Emily Sagun, 33, 20:14; Ashley Bellis, 33, 21:24; Kacey Palmer, 32, 22:30.

35-39: Ann Mazur, 39, 19:09; Brittany Sapolich-Belsterling, 39, 21:45; Kelsey Fall, 37, 22:24.

40-44: Sara Zambotti, 44, 19:28; Stefani Harvey, 40, 20:49; Carrie Smith, 40, 21:02.

45-49: Melissa Hagerty, 47, 22:50; Katrina Kletzly, 46, 23:38; Jamie Gasbarro, 45, 24:05.

50-54: Kari King, 52, 24:12; Dayna Brown, 52, 24:28; Chris Murphy, 54, 24:47.

55-59: Melanie DeMarco, 56, 23:40; Kristin Metheny, 56, 25:33; Sarah Falbo, 55, 27:08.

60-64: Deanna Brown, 61, 26:25; Christina Ribich, 64, 31:43; Patricia Fewell, 64, 32:26.

65-69: Kim Simon, 68, 27:41; Tricia Ward, 68, 29:44; Amy Ference, 65, 31:15.

70+: Cynthia Rigby, 74, 35:38; Geri Ewing, 70, 39:19; Janis Carey, 72, 41:44.

Ray Fisher is a freelance writer.

Remove the ads from your TribLIVE reading experience but still support the journalists who create the content with TribLIVE Ad-Free.

Get Ad-Free >

Categories: Other Local | Sports
Sports and Partner News